Herd classification Diepenhoek
General
Diepenhoek Mona Lisa 25 VG-86 , 3rd dam of Mona Lisa 97 VG-86 (VG-89 MS)
Also at Diepenhoek Holsteins, the Adriaans family in The Netherlands, recently 14 Holstein heifers are scored, with an average of 83.7 total score and 84.9 for mammary. Two milking 2-yr-olds out of the Diepenhoek Mona Lisa family and one from the Diepenhoek Rozelle family are scored VG-86, including 1 with VG-89 MS.
Diepenhoek Ready 1, a second lactation Stantons Pulsar out of the WIT Regina VG-88 family is rescored and now VG-87 with VG-87 mammary.
Name | Sire x MGS | Cow family | Lac | FR | DS | MS | FL | TOT |
---|---|---|---|---|---|---|---|---|
Diepenhoek Ready 1 | Pulsar x Jives | WIT Regina | 2 | 88 | 87 | 87 | 85 | 87 |
Diepenhoek Mona Lisa 97 | Proud x Solero | KNS Mirage | 1 | 84 | 86 | 89 | 84 | 86 |
Diepenhoek Mona Lisa 98 | Crank It x Niagra | KNS Mirage | 1 | 88 | 82 | 87 | 85 | 86 |
Diepenhoek Rozelle 139 | Finder x Malki | Gazelle | 1 | 83 | 86 | 87 | 86 | 86 |
Diepenhoek Dellia 3 | Brentano x Super | Snow-N Denises Dellia | 1 | 87 | 85 | 86 | 83 | 85 |
Diepenhoek Rozelle 142 | Topgear x Titanium | Gazelle | 1 | 83 | 87 | 85 | 85 | 85 |
Diepenhoek Rozelle 137 | Finder x Kingpin | Gazelle | 1 | 84 | 86 | 84 | 87 | 85 |
Snow-N Denises Dellia EX-95 (s. Mark), brood cow behind Diepenhoek Dellia 3 VG-85
Diepenhoek Rozelle 65 VG-87 (s. Mogul), granddam of Diepenhoek Rozelle 137 VG-85