Great classification at Holbra Holsteins
Holbra Sancodi VG-88 (s. Commander), dam of Holbra Sterre VG-85
At Holbra Holsteins, the Holmer family in the Netherlands, recently 23 Holstein two-yr-olds are scores with 85.2 points for total score and 85.5 for mammary. From the 16 VG classified milking heifers 14 are tracing back to the legendary brood cow Golden-Oaks Mark Prudence EX-95.
Holbra Sandoya
A remarkable score this time for the daughters of Holbra Sandoya VG-86, proving herself to be a fantastic brood cow: all 5 daughters are scored VG, including 3 with VG-87 (sires Modesty, Jedi and Bandares), and all 5 produce easily over 40 kgs/milk per day. Sandoya is a Kingboy daughter of Holbra Sandian VG-88, maternal sister of the number 2 PFT proven sire in Italy, Holbra Inseme Rodanas (Doorman x Snowman).
Holbra Malon
Also the high protein Holbra Malon line, from the Prudence family too, develops and breeds well at Holbra Holsteins. Holbra Malon 9, a Board daughter of Holbra Malon 3 VG-88 (s. Balisto), is classified this round with VG-87 & VG-87 mammary and is projected (305 days) 11.838 kg milk with 4.26% fat and 3.72% protein (14% over herdaverage). And Malon 3 her Jetset daughter Holbra Malon 8, scored with VG-87 (VG-88 MS), has finished her lactation with 11.793 kg with 4.05% fat and 3.74% protein (+16%).
Holbra Sancodi
The first daughter of Holbra Sancodi VG-88, the fancy and extremely high producing Larcrest Commander has calved as well. Holbra Sterre (s. AltaSuperstar) is scored VG-85 & VG-86 mammary and is producing over 40 kgs/day at her first 3 milk recordings.
Name | Sire | Dam | MGS | Lac | FR | DS | MS | FL | TOT |
---|---|---|---|---|---|---|---|---|---|
Holbra Sonya | Bandares | Sandoya | Kingboy | 1 | 88 | 86 | 88 | 87 | 87 |
Holbra Sannesty | Modesty | Sandoya | Kingboy | 1 | 86 | 88 | 88 | 87 | 87 |
Holbra Joy | Jedi | Sandoya | Kingboy | 1 | 88 | 89 | 88 | 86 | 87 |
Holbra Malon 9 | Board | Malon 3 | Balisto | 1 | 87 | 87 | 87 | 86 | 87 |
Holbra Charlynn | Charley | Sandoya | Kingboy | 1 | 87 | 85 | 87 | 85 | 86 |
Holbra Patwona 2 | Mc. Kayne | Patwona | Atwood | 1 | 87 | 88 | 87 | 83 | 86 |
Holbra Ulla 1 | Jetset | Ulla | N Uno | 1 | 86 | 83 | 86 | 86 | 86 |
Holbra Finscona | Fitz | Sancona | Commander | 1 | 86 | 88 | 85 | 85 | 86 |
Holbra Sabya | Bandares | Sandoya | Kingboy | 1 | 86 | 84 | 87 | 84 | 85 |
Holbra Paloma 3 | Doorsopen | Paloma 1 | Zelgadis | 1 | 83 | 85 | 86 | 85 | 85 |
Holbra Goldin 2 | Balisto | Goldin 1 | Cashcoin | 1 | 85 | 86 | 86 | 84 | 85 |
Holbra Naima 1 | Pay Out | Naima | Niagra | 1 | 83 | 87 | 86 | 84 | 85 |
Holbra Sien 3 Red | Payball | Sien 1 Red | Curtis | 1 | 84 | 88 | 86 | 83 | 85 |
Holbra Sterre | Superstar | Sancodi | Commander | 1 | 86 | 86 | 86 | 80 | 85 |
Holbra Darcy 2 | Master | Darcy | Cashcoin | 1 | 87 | 87 | 84 | 83 | 85 |
Holbra Lathoya 2 | Eclair | Lathoya | Lauthority | 1 | 87 | 87 | 84 | 83 | 85 |
Holbra Sandoya VG-86 (s. Kingboy), great brood cow and dam of 5 VG daughters