On the 'Genomics' page all available proofs of bulls and females are listed. You can find the different indexes on bulls on one page and a few different genomic lists of females (GTPI and GNVI). If you have questions or if you are missing something, please contact us.
Name | Pedigree | GTPI | NM | PL | PTAT | Owner |
---|---|---|---|---|---|---|
DG CEYLAU 4179 | Mclaurin x Captain | 3368 | 1220 | 4.3 | 2.21 | Diamond Genetics, NLD |
DG Ceylin | Captain x AltaZazzle | 3317 | 1270 | 5.7 | 1.79 | Diamond Genetics, NLD |
GO-FARM BEKY ET | Sheepster x Captain | 3307 | 1320 | 7.2 | 1.30 | Italian owned |
NO-PE LIONEL BROADWAY | Lionel x Gameday | 3301 | 1315 | 5.7 | 1.80 | Czech owned |
SLOUPNICE SARA 6258 ET | Thorson x Captain | 3298 | 1341 | 5.4 | 1.31 | Czech owned |
DG CEYLIN ALTAKAWAII 4174 | Altakawaii x Captain | 3280 | 1239 | 5.5 | 1.61 | Diamond Genetics, NLD |
DG COW | Altakawaii x Captain | 3275 | 1270 | 4.6 | 1.29 | Diamond Genetics, NLD |
DG CATALEYA | Pace x Captain | 3272 | 1248 | 6.1 | 1.47 | Diamond Genetics, NLD |
DG CETLIN | Pace x Captain | 3272 | 1200 | 5.4 | 1.81 | Diamond Genetics, NLD |
LUIS-OOH ET | Thorson x Captain | 3268 | 1258 | 5.1 | 1.31 | Italian owned |
DG 4151 | Pace x Captain | 3266 | 1129 | 4.4 | 2.30 | Diamond Genetics, NLD |
N.N. | Thorson x Captain | 3263 | 1276 | 6.0 | 1.14 | Italian owned |
LUIS-OOH ET | Thorson x Captain | 3260 | 1351 | 5.4 | 0.40 | Italian owned |
NO-PE THORSON BETSY | Thorson x Lift Off | 3258 | 1316 | 6.4 | 0.87 | Czech owned |
Koepon Sheepster Range 303 | Sheepster x Gameday | 3255 | 1172 | 6.8 | 1.76 | Koepon Genetics |
3STAR OH Lima | Sheepster x Altawheelhouse | 3254 | 1221 | 6.1 | 1.97 | 3STAR Genetics, Melkveebedrijf De Oosterhof |
DG BUGSY | Captain x Taos | 3253 | 1275 | 6.9 | 0.59 | Diamond Genetics, NLD |
DG HANSJE | Pace x Captain | 3252 | 1074 | 4.4 | 2.99 | Diamond Genetics, NLD |
3STAR OH Rysha | Sheepster x Parfect | 3251 | 1110 | 5.7 | 2.12 | 3STAR Genetics, Melkveebedrijf De Oosterhof |
GO FARM BENNY ET | Peace x Gameday | 3250 | 1286 | 5.6 | 1.02 | Italian owned |
DG MAGPIE | Space x Captain | 3250 | 1171 | 4.7 | 2.18 | Diamond Genetics, NLD |
DG JANNA | Percival x Captain | 3244 | 1268 | 5.1 | 0.94 | Diamond Genetics, NLD |
GRILLE SHEEP COSMENI 2371 ET | Sheepster x Captain | 3242 | 1188 | 5.6 | 1.69 | Spain owned |
GO-FARM BYRONY ET 2683 | Thorson x Captain | 3241 | 1304 | 6.1 | 0.90 | Italian owned |
GRILLE SHEEP COSMONI 2374 ET | Sheepster x Captain | 3241 | 1195 | 5.8 | 1.92 | Spain owned |
PALAMINI 046996 ET | Thorson x Captain | 3236 | 1269 | 5.8 | 1.14 | Italian owned |
CHORUSIC THORSON DAVISKA 66 E | Thorson x Captain | 3235 | 1301 | 5.7 | 0.73 | Czech owned |
DG CATO | Pace x Captain | 3235 | 1202 | 4.9 | 1.81 | Diamond Genetics, NLD |
55 | Sheepster x Captain | 3234 | 1230 | 6.1 | 1.54 | Spain owned |
MY 70514 | Momento x Miami | 3234 | 1098 | 5.1 | 2.11 | German owned |
VEDETTE | Thorson x Captain | 3233 | 1240 | 3.7 | 1.53 | French owned |
Beerzedal Hipo Shp Ebba | Sheepster x Parfect | 3233 | 1104 | 5.2 | 1.94 | Beerzedal en Hipo |
LANY THORSON DAVISKA 1 ET | Thorson x Captain | 3232 | 1280 | 5.3 | 0.98 | Czech owned |
KRAVARE OUTREACH PETRA 1 ET | Outreach x Captain | 3231 | 1189 | 5.6 | 1.78 | Czech owned |
VIRTUOSE | Thorson x Captain | 3230 | 1225 | 5.3 | 1.46 | French owned |
Hul-Stein Colinda | Owen x Monteverdi | 3228 | 1188 | 4.0 | 1.37 | Hul-Stein, NLD |
GO-FARM BRIKE | Out-There x Captain | 3226 | 1163 | 6.1 | 2.40 | Italian owned |
COGENT OUTREACH COMET A | Outreach x Captain | 3224 | 1154 | 4.3 | 1.39 | UK Owned |
Beerzedal Hipo Shp Emily | Sheepster x Parfect | 3223 | 1090 | 5.9 | 1.84 | Beerzedal Holsteins & Hipo Genetics, NLD |
UVEA | AltaExquisite x AltaHailed | 3222 | 1186 | 5.5 | 1.90 | French owned |
DG BLANNE | Mclaurin x Captain | 3220 | 1137 | 4.7 | 1.62 | Diamond Genetics, NLD |
NH REDLEA SION | Redlea RDC x Captain | 3219 | 1222 | 5.5 | 1.39 | German owned |
DG CASPERINA | Mclaurin x Captain | 3218 | 1196 | 5.2 | 1.70 | Diamond Genetics, NLD |
DG ETAPLUS | Powerhouse x Taos | 3218 | 1183 | 5.2 | 1.36 | ROMME & ROMME-VAN DEN BERG |
GO-FARM BENEDETTA ET | Captain x Pursuit | 3217 | 1269 | 6.7 | 1.39 | Go-Farm, Italy |
SLOUPNICE VINIE 6668 ET | War Gear x Captain | 3217 | 1232 | 5.7 | 1.04 | Czech owned |
CRISTELLA KIENTAL ET | Thorson x Parfect | 3217 | 1184 | 4.7 | 1.80 | Italian owned |
DELLAROSSA 428 | Dominance x Parfect | 3216 | 1185 | 5.5 | 1.58 | Italian owned |
GO FARM BENEDICTE ET | Altawoodside x Captain | 3216 | 1152 | 6.3 | 1.63 | Italian owned |
CHORUSIC THORSON GEENA 3 ET | Thorson x Captain | 3215 | 1238 | 6.3 | 1.21 | Czech owned |
CRISTELLA ZACAPA ET | Captain x Parfect | 3215 | 1226 | 4.0 | 1.14 | Italian owned |
LE COLOMBAIE | Captain x Parsly | 3215 | 1216 | 4.3 | 1.09 | Italian owned |
COGENT THORSON RAC A | Thorson x Captain | 3215 | 1190 | 4.9 | 1.26 | UK owned |
ENCANTO SUNDANCE 1017 | Sundance x Parfect | 3215 | 1162 | 7.2 | 1.84 | Portuguese owned |
NO-PE SHEEPSTER SNICKERS | Sheepster x Captain | 3215 | 1154 | 4.6 | 1.58 | Czech owned |
3STAR OH Rivella | Sheepster x Parfect | 3215 | 1082 | 5.6 | 2.13 | 3STAR Genetics, Wijnker |
GRILLE DROPBOX COSMIC 2250 ET | Lionel x Captain | 3213 | 1212 | 4.1 | 1.14 | Spain owned |
H CBL HIGH COSMOPOLITAN A | High Class x Captain | 3213 | 1192 | 4.4 | 1.08 | UK owned |
50 | Sheepster x Captain | 3212 | 1181 | 5.2 | 1.51 | Spain owned |
CHORUSIC THORSON DAVISKA 63 E | Thorson x Captain | 3210 | 1250 | 4.9 | 1.24 | Czech owned |
DELLAROSSA 350 | Captain x AltaZazzle | 3210 | 1223 | 4.7 | 1.10 | Italian owned |
S.J.K 1052 | Raiton x Captain | 3210 | 1188 | 6.0 | 1.49 | SJK Holstein |
SLOUPNICE SARA 6538 ET | Thorson x Captain | 3208 | 1302 | 6.5 | 0.52 | Czech owned |
40 | Redlea RDC x Captain | 3208 | 1206 | 5.0 | 1.70 | Spain owned |
N.N. | Captain x Outcome | 3208 | 1118 | 3.6 | 2.43 | UK owned |
SLOUPNICE SARA 6252 ET | Thorson x Captain | 3207 | 1277 | 4.1 | 1.11 | Czech owned |
N.N. | Captain x Acura | 3206 | 1231 | 5.5 | 1.12 | UK owned |
ROSENDE SHEEPSTER 0053 ET | Sheepster x Captain | 3205 | 1223 | 6.0 | 1.19 | Spanish owned |
DRAKKAR CAMPARI | Thorson x Captain | 3204 | 1335 | 4.8 | 0.41 | French owned |
CHORUSIC THORSON DAVISKA 62 E | Thorson x Captain | 3204 | 1278 | 5.5 | 1.06 | Czech owned |
DG CEYLAU 4178 | Mclaurin x Captain | 3204 | 1133 | 4.9 | 1.80 | Diamond Genetics, NLD |
DG CEYLAU 4181 | Mclaurin x Captain | 3203 | 1162 | 5.3 | 1.42 | Diamond Genetics, NLD |
BEERZEDAL HIPO KWII ELAINA | Altakawaii x Parfect | 3203 | 1127 | 3.9 | 1.50 | Beerzedal & Hipo |
Koepon Redlea Range 311 RDC | Redlea RDC x Gameday | 3202 | 1192 | 4.7 | 1.78 | Koepon Genetics, Koepon |
VALLS-GOL POWERHOUSE PERRI | Powerhouse x Captain | 3202 | 1172 | 3.7 | 1.59 | Spanish owned |
DG CHEY PACE 4811 | Pace x Parfect | 3202 | 1048 | 4.2 | 2.29 | Diamond Genetics, NLD |
N.N. | Dominance x Captain | 3201 | 1201 | 5.0 | 1.19 | UK owned |
DG BORONZA | Out-There x Captain | 3201 | 1064 | 4.6 | 2.09 | Diamond Genetics, NLD |
DG LOETHE BOLT 4624 | Bolt Action x Captain | 3200 | 1275 | 5.7 | 0.92 | Diamond Genetics, NLD |
N.N. | Captain x Bigshot | 3200 | 1212 | 5.0 | 0.62 | UK Owned |
CHORUSIC THORSON DAVISKA 78 E | Thorson x Captain | 3199 | 1308 | 4.0 | 0.91 | Czech owned |
MILKMEN 3544519281 | Cumulus x Captain | 3199 | 1265 | 5.5 | 0.92 | Hungarian owned |
ENCANTO SUNDANCE 1006 | Sundance x Captain | 3199 | 1255 | 6.4 | 1.11 | Portuguese owned |
GO-FARM BRUNA ET 2690 | Thorson x Captain | 3198 | 1295 | 6.1 | 0.92 | Italian owned |
LUIS-OOH 304035 ET | Thorson x Captain | 3197 | 1296 | 4.9 | 0.73 | Italian owned |
HUL-STEIN SWEET ABBI | Perky x AltaAlanzo | 3197 | 1175 | 5.4 | 1.61 | Hul-Stein, NLD |
GRILLE CAPT MILKFORCE 2364 ET | Captain x Parfect | 3197 | 1143 | 3.9 | 1.58 | Spain owned |
DRAKKAR CAMILLE | Thorson x Captain | 3196 | 1242 | 4.4 | 1.02 | French owned |
GO-FARM BABETTE ET | Captain x Pursuit | 3196 | 1210 | 5.6 | 1.60 | Go-Farm, Italy |
ENCANTO PARFECT 904 | Parfect x Captain | 3195 | 1120 | 5.5 | 1.54 | Portuguese owned |
3STAR OH Reeva | Sheepster x Parfect | 3195 | 1059 | 5.1 | 2.03 | Melkveebedrijf De Oosterhof, Ritmaster Holsteins, 3STAR Genetics |
GO-FARM BERYL ET 2677 | Thorson x Captain | 3194 | 1263 | 6.0 | 1.03 | Italian owned |
S J K 1124 | Zoar x Captain | 3194 | 1111 | 3.0 | 2.35 | SJK Holsteins |
GROSVENOR THORSON BRIE | Thorson x Captain | 3193 | 1240 | 4.3 | 1.30 | UK owned |
47 | Sheepster x Captain | 3193 | 1178 | 4.6 | 1.37 | Spain owned |
VICTOIRE | Altakawaii x AltaPowerbuck | 3192 | 1127 | 5.5 | 1.63 | French owned |
BELEC 8929 | Captain x AltaDateline | 3191 | 1220 | 6.0 | 0.93 | French owned |
N.N. | AltaSamson x | 3190 | 1312 | 5.7 | 0.72 | German owned |
GO FARM LULU | Powerhouse x Captain | 3189 | 1284 | 5.9 | 0.55 | Italian owned |
DG DANIQUE SYN | Real Syn x Captain | 3189 | 1261 | 6.0 | 0.70 | Diamond Genetics, NLD |
Name | Pedigree | GNVI | INET | LVD | Type | Owner |
---|---|---|---|---|---|---|
VMO 3STAR Rina 5 RDC | Shield RC x AltaAlanzo | 458 | 580 | 1292 | 102 | 3STAR Genetics, VMO Holsteins |
LOUISE 649 | Woody x Rioaveso | 448 | 671 | 865 | 105 | SPITHOVEN |
N.N. | Surfer P x Jawline PP Red | 428 | 650 | 1186 | 108 | HIJLKEMA |
DINA 136 | Altamuller x Ridercup | 425 | 557 | 940 | 104 | DEELEN |
Poppe Kanu 2667 RDC | Universe P RDC x Freestyle-Red | 419 | 796 | 899 | 107 | Poppe Holsteins |
ROLANDA 51 | Real Syn x Sunrise | 417 | 662 | 846 | 107 | CARDINAAL AGRO |
Dykster 3STAR Metine | Metcalf x Gladius | 409 | 647 | 1111 | 101 | Dykster Holsteins, 3STAR Genetics |
BEY 01587 | Enclave x Nexus | 409 | 554 | 1232 | 105 | CRV DAIRY BREEDING CENTER WIRD |
Wkf Melania 4 RDC | Sirius P x Gladius | 406 | 681 | 980 | 105 | WKF Holsteins |
Koepon Syn Range 401 RDC | Real Syn x Star P RDC | 406 | 509 | 1307 | 104 | Koepon Genetics, Koepon |
168 | Circus P x Fragrant | 406 | 517 | 874 | 110 | PETERS MELKVEE VOF |
De Oosterhof 3STAR Splendor | Rimbot x Rainow | 403 | 466 | 1142 | 101 | Melkveebedrijf De Oosterhof, 3STAR Genetics |
DG BERDINE | Monteverdi x Rave | 401 | 615 | 876 | 105 | DIAMOND GENETICS BV |
ELOISE | Surfer P x Camus | 401 | 583 | 1380 | 105 | CRV DAIRY BREEDING CENTER WIRD |
DELTA RENS 3 | Oneliner-Red x Wake Up | 399 | 535 | 864 | 110 | JAGER EN A JAGER -HUISMAN |
BROOKLYNN | ACTIVATOR x Transform | 399 | 499 | 930 | 109 | AERTS & CO |
3STAR OH Janske RDC | Enclave x Star P RDC | 398 | 377 | 1208 | 105 | 3STAR Genetics, Melkveebedrijf De Oosterhof |
Waldclass Diana 11 | Real Syn x Augustus P Red | 398 | 539 | 976 | 106 | Meulen |
D MERISSE 32 | Nobrainer x Lunar | 396 | 506 | 1045 | 104 | WIERING MELKVEE |
3STAR RM Marthe | Real Syn x AltaAlanzo | 395 | 583 | 832 | 106 | Ritmaster Holsteins, 3STAR Genetics, Melkveebedrijf De Oosterhof |
NEELTJE 215 | Encourage x Powerlift RF | 395 | 708 | 839 | 103 | SPELT |
Dykster 3STAR Realsana | Real Syn x Rainow | 394 | 541 | 926 | 105 | 3STAR Genetics, Dykster Holsteins |
ANNE 375 | Real Syn x Star P RDC | 394 | 589 | 1227 | 104 | CRV DAIRY BREEDING CENTER WIRD |
Koepon Reality Doma 97 RF | Reality*Rc x Ranger-Red | 393 | 552 | 1210 | 107 | Koepon Genetics |
3STAR RM Melanie | Real Syn x AltaAlanzo | 391 | 708 | 842 | 106 | Ritmaster Holsteins, Melkveebedrijf De Oosterhof, 3STAR Genetics |
CLH CUPIDO 1 | ACTIVATOR x Drone PP Red | 390 | 618 | 679 | 106 | CLEEF |
DELTA LACINA 7 | Real Syn x Star P RDC | 389 | 456 | 1299 | 107 | MTS MOLENAAR J.A. EN BREEDVELD |
JH HENNIE 42 | Nobrainer x Endless RDC | 389 | 608 | 733 | 102 | MELKVEEBEDRIJF 'T OOSTENENK |
Koepon Samson Range 355 | AltaSamson x Gameday | 388 | 521 | 1046 | 101 | Koepon Genetics |
3STAR OH Lina | Metcalf x Altawheelhouse | 386 | 739 | 794 | 103 | 3STAR Genetics, Melkveebedrijf De Oosterhof |
N.N. | Nobrainer x Wake Up | 385 | 472 | 757 | 107 | VAN DEN BERG-VANBERLO LV |
WSH Goldmarie | Comeback x Beachboy | 384 | 365 | 1063 | 104 | Bacchus Holsteins, HiPo Genetics |
DELTA CHRISSIE | Designer x Wake Up | 383 | 431 | 1003 | 108 | CRV DAIRY BREEDING CENTER WIRD |
Red Rocks Massia 345 RDC | Shout RDC x Stamkos RC | 381 | 479 | 855 | 105 | Red Rocks Holsteins |
JANTJE 283 | LANDSTAR x Epsilon | 381 | 458 | 984 | 107 | VOS-GROTENHUIS |
N.N. | Encourage x Rioaveso | 381 | 488 | 829 | 104 | VAN DEN BERG-VANBERLO LV |
Dykster 3STAR Clematine | Picard x Gladius | 380 | 470 | 989 | 101 | Dykster Holsteins, 3STAR Genetics |
De Peelsehoeve Delta Tana 1 | Boreso x Gywer RDC | 380 | 460 | 1053 | 109 | Peelsehoeve Holsteins |
R MEREL 1 | Reality*Rc x Freestyle-Red | 380 | 438 | 1300 | 102 | LAAN |
Hul-Stein Colinda | Owen x Monteverdi | 380 | 831 | 332 | 103 | Hul-Stein, NLD |
Willem's-Hoeve Rita 3304 P | Harold P x Launch PP Red | 380 | 371 | 1132 | 109 | Willem's Hoeve Holsteins |
FLOCKE 43 | Warren P RF x Powerlift RF | 380 | 626 | 633 | 104 | VROEGE |
BONTJE 1241 | Nobrainer x Fair Play P | 379 | 504 | 785 | 108 | VROEGE |
BONNET 4522 ET | Metcalf x Lambeau | 379 | 564 | 970 | 104 | SCHUIRINGA MELKVEE |
HILDA 108 | Magello x Marpon | 379 | 568 | 797 | 107 | DEELEN |
3STAR DS Claudette | Enclave x Brave | 378 | 395 | 1134 | 104 | Dykster Holsteins, 3STAR Genetics |
EHL Schnucki P RDC | Skat P RDC x Star P RDC | 378 | 524 | 1018 | 102 | CRV |
GEURTJE 191 | Encourage x Esperanto | 378 | 563 | 942 | 102 | GROOT VOF |
1454 | Holysmokes x Wimbledon | 378 | 503 | 1166 | 103 | AGRO CAPOEN |
Napoli | Precision x Bender | 377 | 486 | 1055 | 109 | Diepenhoek Holsteins |
VDR Sandra 64 | Shakespeare x Amuse | 377 | 281 | 1180 | 114 | RIET |
ANNIE 128 | Ricochet x Woody | 377 | 533 | 1034 | 106 | SMEENK |
3STAR OH Amylee RDC | Real Syn x Ranger-Red | 376 | 511 | 1022 | 105 | 3STAR Genetics, Binnendijk, Melkveebedrijf De Oosterhof |
Poppe 3STAR Gerlinda | Precision x Pantone | 375 | 496 | 998 | 102 | Poppe Holsteins, 3STAR Genetics |
Koepon Reality Doma 98 RF | Reality*Rc x Ranger-Red | 375 | 511 | 1160 | 105 | Koepon Genetics |
De Oosterhof 3STAR Silk | Rimbot x Rainow | 375 | 615 | 956 | 101 | Melkveebedrijf De Oosterhof, 3STAR Genetics |
De Oosterhof 3STAR Secret RDC | Rimbot x Rainow | 374 | 471 | 1063 | 101 | Melkveebedrijf De Oosterhof, 3STAR Genetics |
Zwanebloem Powerstar Titto | Powerstar x Yoda | 374 | 572 | 926 | 103 | Zwanebloem Holsteins |
Koepon Samson Doma 85 Rf RDC | AltaSamson x Ranger-Red | 373 | 580 | 940 | 97 | Koepon Genetics |
ELSKE 181 | Real Syn x Beachboy | 373 | 527 | 1030 | 106 | SCHOENMAKERS |
Fenny McMissile | Podium x Double W Radiator | 372 | 704 | 720 | 106 | BREE |
COBA 140 | Encourage x Empire | 372 | 496 | 780 | 101 | VROEGE |
AUKJE | Primetime x Gladius | 372 | 514 | 910 | 110 | WIELAND-MULDER |
GERRIE 440 | Boreso x Jigger | 372 | 456 | 946 | 100 | BINNENDIJK |
Bouw Champion Hedy | Champion x Sunrise | 371 | 599 | 814 | 102 | Bouw Holsteins, Jacob Wijnker |
SWARTE RENSKE | Pbj x Monteverdi | 371 | 549 | 596 | 106 | Hul-Stein, NLD |
DELTA TRUKE | Hold On P x Taskforce P-Red | 370 | 434 | 1130 | 107 | CRV DAIRY BREEDING CENTER WIRD |
FEDI 6641 | Powerstar x Dg Mr. Eli | 370 | 556 | 624 | 99 | MELKVEEHOUDERIJ OERLEMANS |
ANNA 642 | Strong P x Pikachu | 370 | 566 | 633 | 109 | CORPUT |
3STAR OH Maly | Holysmokes x Pinball | 369 | 469 | 1007 | 107 | Melkveebedrijf De Oosterhof, 3STAR Genetics |
Koepon Samson Range 357 | AltaSamson x Gameday | 369 | 586 | 712 | 102 | Koepon Genetics |
HESTER 680 | Real Syn x AltaAlanzo | 369 | 700 | 844 | 109 | STIGTER-OFFENBERG |
165 | Keystone x Freestyle-Red | 369 | 441 | 826 | 107 | PETERS MELKVEE VOF |
DELTA TERA | Altaparcheesi x Altawheelhouse | 368 | 807 | 519 | 101 | CRV DAIRY BREEDING CENTER WIRD |
N.N. | Fugleman x Invictus | 367 | 711 | 567 | 102 | Belgium owned |
DELTA NILOU | Hold On P x Marpon | 367 | 434 | 834 | 108 | CRV DAIRY BREEDING CENTER WIRD |
SAMSON RANGE 353 | AltaSamson x Parfect | 366 | 555 | 998 | 103 | Koepon Genetics |
BABS | Real Syn x Freestyle-Red | 366 | 536 | 672 | 105 | ROMME & ROMME-VAN DEN BERG |
3STAR Marilse | Figaro x AltaZazzle | 365 | 568 | 666 | 107 | 3STAR Genetics, |
3STAR Patricia RDC | Reality*Rc x Ranger-Red | 365 | 475 | 1168 | 107 | 3STAR Genetics |
BERRIE 462 | Flagstone x Endless RDC | 365 | 728 | 277 | 105 | SMALLENDIJK |
3STAR OH Mirea RDC | Redlea RDC x Ranger-Red | 364 | 563 | 608 | 97 | 3STAR Genetics, Melkveebedrijf De Oosterhof, Ritmaster Holsteins |
COCOBOLO 2 | Hotwheels x Monteverdi | 364 | 482 | 1044 | 102 | Hul-Stein, NLD |
Drouner 3STAR Clary 2133 | Redlea RDC x Ranger-Red | 364 | 595 | 957 | 100 | Drouner Holsteins, 3STAR Genetics |
3STAR TW Baccara | Casting x Monteverdi | 364 | 552 | 676 | 101 | 3STAR Genetics, Schoriels, Jeroen, GenHotel |
Primetime x Delta New Star | 364 | 450 | 1070 | 105 | CRV DAIRY BREEDING CENTER WIRD | |
AUKJE 6278 | Dolmen x Esperanto | 363 | 649 | 641 | 105 | MELKVEEHOUDERIJ OERLEMANS |
Koepon Trooper Ruby 105 | Trooper x Altaplinko | 363 | 612 | 676 | 105 | CRV DAIRY BREEDING CENTER WIRD |
Delta Aukje 1 P RDC | Geronimo x Gladius | 363 | 629 | 842 | 101 | Brand |
De Oosterhof 3STAR Marlien | Powerstar x AltaZazzle | 363 | 581 | 636 | 100 | 3STAR Genetics, Melkveebedrijf De Oosterhof |
MARIJKE 72 | Real Syn x Ahead | 363 | 368 | 982 | 103 | STIGTER-OFFENBERG |
NINTHE | Borax-Red x Rammstein Red | 363 | 376 | 968 | 102 | JONGBLOED AGRO BV |
3STAR OH Minoa | Reality*Rc x Ranger-Red | 362 | 757 | 674 | 101 | Melkveebedrijf De Oosterhof, 3STAR Genetics |
Koepon Reality Doma 93 RF | Reality*Rc x Ranger-Red | 362 | 357 | 1188 | 106 | Koepon Genetics |
MELANIE 2786 | Upside x Skippy | 362 | 538 | 747 | 108 | JENSMA |
1068 | Keystone x Reloader | 362 | 341 | 997 | 105 | DOX LEO&SILKE |
Red Rocks Massia 344 | Shout RDC x Stamkos RC | 361 | 480 | 872 | 105 | Wesselink |
Koepon Skat Classy 526 P RDC | Skat P RDC x Ranger-Red | 361 | 453 | 1009 | 103 | Koepon Genetics |
HADI 11 | Delta Lixor x Hadi | 361 | 350 | 1066 | 109 | VROEGE |
IRIS | Borax-Red x Delta Pineapple P | 361 | 398 | 1086 | 107 | DERKS-NIJLAND |
Name | Pedigree | GNVI | INET | LVD | Type | Owner |
---|---|---|---|---|---|---|
Range 111 Red | Mask Red x Freestyle-Red | 476 | 560 | 1426 | 106 | HOLTE |
VMO Lisa 9012 P Red | CR 7 P Red x Louis P-red | 453 | 543 | 1013 | 109 | VMO Holsteins |
Sterk Bora Ida Red | Borax-Red x Jort Red | 451 | 533 | 1294 | 103 | Sterk Holstein |
Koepon Reality Doma 100 Red | Reality*Rc x Ranger-Red | 447 | 661 | 1334 | 107 | Koepon Genetics, Koepon |
LIMKE 97 | Borax-Red x Jacuzzi-Red | 430 | 571 | 1253 | 106 | HARTMAN CV |
N.N. | Borax-Red x Mauro-Red | 427 | 491 | 1158 | 110 | HERTELEER MARC |
Sterk Borax Prudence Red | Borax-Red x Endless RDC | 421 | 604 | 909 | 106 | Sterk Holstein |
MASK ROSE RED | Mask Red x Gnabry RDC | 421 | 688 | 1138 | 109 | VLIET-FLUKS |
ALIE 281 | Borax-Red x Launch PP Red | 414 | 462 | 1256 | 108 | LIEFTINK-HASSELO |
DELTA ADDY | Primetime x Gladius | 414 | 528 | 1110 | 110 | CRV DAIRY BREEDING CENTER WIRD |
Aalshorst Geertje 380 P Red | Patton P-Red x Launch PP Red | 412 | 514 | 1223 | 108 | Aalshorst Holsteins |
Sterk Bora Vog Jenna Red | Borax-Red x Ginger | 412 | 694 | 834 | 111 | Sterk Holstein |
KNS Dabby Cathy P Red | Skat P RDC x Star P RDC | 411 | 343 | 1167 | 104 | Topspeed Red-Wigboldus |
TJITSKE | Borax-Red x Rammstein Red | 403 | 409 | 1167 | 110 | JONGBLOED AGRO BV |
PH NINTE 2 | Firestone-Red x Rovelli Red | 402 | 574 | 1069 | 109 | PARK HOEVE |
3STAR OH Sarita Red | CR 7 P Red x Sorelio P | 399 | 626 | 1087 | 109 | Melkveebedrijf De Oosterhof, 3STAR Genetics, Ritmaster Holsteins |
COVIK MARLOUS 1 | Warren P RF x Vulcano P | 398 | 598 | 707 | 103 | BOSCHLOO-PELGROM |
Poppe 3STAR Lady Gaga P Red | Skat P RDC x Star P RDC | 391 | 473 | 1240 | 105 | Poppe Holsteins, 3STAR Genetics |
Diepenhoek Sharon 1 Red | Fashion P x Cartoon P Red | 389 | 564 | 1207 | 102 | Diepenhoek Holsteins |
Groenibo 477 CR7 Jane P Red | CR 7 P Red x Flight Red | 389 | 446 | 1032 | 109 | BORST-BEEMSTERBOER |
De Oosterhof 3STAR July Red | CR 7 P Red x Star P RDC | 388 | 443 | 1290 | 108 | Melkveebedrijf De Oosterhof, 3STAR Genetics |
Koepon Oakland Range 399 Red | Oakland-Red x Boraz RDC | 388 | 418 | 1146 | 105 | Koepon Genetics |
Koepon Mask Classy 537 Red | Mask Red x Ranger-Red | 386 | 456 | 1117 | 107 | Koepon Genetics, Koepon |
Poppe Fienchen 2659 Red | Universe P RDC x Cartoon P Red | 386 | 771 | 627 | 107 | Poppe Holsteins |
DG APRIL RED 2 | Borax-Red x Freestyle-Red | 385 | 394 | 1182 | 109 | HOEK-DAMSTRA |
Topspeed Fanta Red | Redlea RDC x Trumpet-Red | 385 | 511 | 848 | 106 | Topspeed Red-Wigboldus |
TRUIDA 600 | Firestone-Red x Wisent RF | 385 | 182 | 1073 | 106 | GROOT |
Topspeed Flox Red | Feit Red P x Trumpet-Red | 384 | 392 | 1149 | 106 | Topspeed Red-Wigboldus |
Raspberry P Red | Member PP Red x Freestyle-Red | 383 | 582 | 1045 | 102 | Bacchus Holsteins, HiPo Genetics |
Zandenburg Mask Fabiola 1 Red | Mask Red x Gladius | 382 | 839 | 600 | 102 | Zandenburg Holsteins |
Zandenburg Firestone Ebony P Red | Firestone-Red x Mcdonald-P-Red | 382 | 503 | 829 | 105 | Zandenburg Holsteins |
ANDY RAISA 14 | Lead Out P x Endless RDC | 382 | 695 | 591 | 106 | VROEGE |
MINA 302 | Borax-Red x Jurassic | 381 | 551 | 1015 | 104 | SNELLINK VOF |
DELTA JUDELE 1 | SUNBURST-RED x Jawline PP Red | 380 | 494 | 752 | 104 | DEN DEKKER |
3STAR REEVA RED | Megarun RDC x Ryder Red | 380 | 506 | 1226 | 104 | Melkveebedrijf De Oosterhof |
Riane 6 Red | Borax-Red x Endless RDC | 379 | 622 | 828 | 106 | CRV DAIRY BREEDING CENTER WIRD |
BRITTE 35 | Warren P RF x Freestyle-Red | 379 | 609 | 735 | 104 | ALGRA |
DELTA GULIA | Borax-Red x Abundant P Rf | 376 | 534 | 831 | 108 | CRV DAIRY BREEDING CENTER WIRD |
HANNEKE 170 | Borax-Red x Mauro-Red | 376 | 429 | 1236 | 106 | COPPENS VOF |
TRUIDA 576 | Borax-Red x Anreli-Red | 376 | 345 | 792 | 105 | GROOT |
REINA 57 | Borax-Red x Endless RDC | 374 | 443 | 706 | 106 | VROEGE |
ANN 8 | Mask Red x Caps Angelo | 373 | 476 | 1051 | 109 | MENKVELD-DE HAAN |
3STAR OH TV AILIED P RED | Shield RC x HugoPP RDC | 373 | 583 | 691 | 104 | Melkveebedrijf De Oosterhof, Tirsvad Genetics, 3STAR Genetics |
DELTA GRYTSJE | Primetime x Rovelli Red | 371 | 410 | 997 | 112 | CRV DAIRY BREEDING CENTER WIRD |
