Oosterbrook Chevrolet Jazzstar #1 GTPI Chevrolet
Hol-Stiens Jazzstar
Oosterbrook Chevrolet Jazzs is with +2520 GTPI the new #1 GTPI Chevrolet dauhter. Leon Heijink of Oosterbrook Holsteins bought Chevrolet embryos of Benthemmer Supersonniejazz, a Supersonic daughter of Hol-Stiens Jazzstar VG-88 (Colby), at a K&L Embryosale. One of these embryos resulted in Chevrolet Jazzs who is the current #2 GTPI of September and the #14 GTPI in Europe!
Other high results include Koepon Tango Classy 196 (+2515 GTPI, Tango) and Koepon Door Classy 193 (+2436 GTPI, Doorman) from Koepon Genetics. RZH Sania is a +2487 GTPI Jackman daughter of Rinderzuchtbetrieb Hellwig. Tirsvad Holsteins had a few high Sargeant daughters (Tirsvad Sargeant Nibali +2436 GTPI and Tirsvad Sargeant Nicole +2384 GTPI) and other high tested animals of GenHotel members are Schreur DG Fantastica (+2424 GTPI Balisto), K&L DL Dellia (+2421 GTPI) and K&L BE Havo (+2413 GTPI).
Naam | Vader | GTPI | NM |
HOLEC NATALIE | DE-SU 11236 BALISTO-ET | 2526 | 827 |
OOSTERBROOK CHEVRLET JAZZS-ET | VEKIS CHEVROLET-ET | 2520 | 878 |
DE BIESHEUVEL JAVINA 160-ET | DE-SU 11236 BALISTO-ET | 2517 | 884 |
KOEPON TNGO CLASSY 196 | MR WELCOME HILL TANGO-ET | 2515 | 850 |
HEIDENSKIPSTER SPRSIRE SILVY- | SEAGULL-BAY SUPERSIRE-ET | 2490 | 913 |
RZH SANIA | DE-SU ALTAJACKMAN-ET | 2487 | 819 |
EBA JAEL | COYNE-FARMS JACEY CRI-ET | 2458 | 793 |
GO-FARM MAMBA ET | MR LOOKOUT P ENFORCER-ET | 2445 | 804 |
HEIDENSKIPSTER MOGUL MELISSA | MOUNTFIELD SSI DCY MOGUL | 2439 | 821 |
TIRSVAD SARGEANT NIBALI-ET | SEAGULL-BAY SARGEANT-ET | 2436 | 832 |
KOEPON DOOR CLASSY 193 | VAL-BISSON DOORMAN | 2436 | 768 |
VEKIS DG PENDA-ET | DE-SU 11236 BALISTO-ET | 2430 | 798 |
LSALCES SUPERSIRE SHANI | SEAGULL-BAY SUPERSIRE-ET | 2425 | 875 |
SCHREUR DG FANTASTICA-ET | DE-SU 11236 BALISTO-ET | 2424 | 866 |
K L BL DELLIA-ET | DE-SU 11236 BALISTO-ET | 2421 | 875 |
VEKIS CRACE -ET | COYNE-FARMS SROCK MACK-ET | 2420 | 829 |
K L BE HAVO-ET | PEN-COL BELUGA-ET | 2413 | 876 |
GO-FARM MARILU ET | DE-SU 11236 BALISTO-ET | 2406 | 804 |
AGRAS JABIR SERENA-ET | COYNE-FARMS JABIR-ET | 2401 | 756 |
SKALUMER PIETJE 970 | COYNE-FARMS JABIR-ET | 2398 | 817 |
COL STARLET | COYNE-FARMS JACEY CRI-ET | 2396 | 760 |
538397042-ET | DE-SU 11236 BALISTO-ET | 2395 | 708 |
ARDNASALEM BKEM RAVEN 2-ET | DE-SU 521 BOOKEM-ET | 2395 | 880 |
DE BIESHEUVEL JAVINA 164-ET | DE-SU 11236 BALISTO-ET | 2393 | 838 |
DE CROB LIZ 0116-ET | CHAMPION ALTABOOKEL | 2387 | 723 |
Top 25 GTPI September 2014