Herd-classification Molenkamp
Molenkamp Anky 2 VG-85
84.4 points over 35 classified (21 B&W and 14 R&W) 2-yr olds. That was the result of herd-classification at Molenkamp Holsteins. At least 6 2-yr olds where classified VG-87 and 13 more received a VG score (6x VG-86 and 7 x VG-85).
Full sister
Molenkamp Anky 31 Red, an Acme daughter from the famous Spencer daughter Molenkamp Anky 2 VG-85, was classified VG-86. Anky 31 Red is a full sister to Molenkamp Anky 24 Red, wo placed 2nd in her class and made it to the finals at the HHH-Show 2016 last Saturday. This pedigree goes all the way back at Apina Massia 21 EX-90 (Lentini). Broodcow Anky 2 is still alive, pregnant and produced already over 80.000 kg of milk.
Molenkamp Anky 24 Red at the HHH-Show 2016
Molenkamp Anky 2 VG-85, as 8.5 year old cow
Grietje
3 2-yr olds from the Molenkamp Grietje family classified VG-87. Molenkamp Grietje 163 RDC (Ladd P) also scored VG-87, but she’s in her 2nd lactation. Several more cows from this family where classified with VG-85 or higher. For example Molenkamp Grietje 193 (AltaOak x VG-87 Wonder x VG-85 Spencer x Molenkamp Grietje 28 RDC VG-87) and Molenkamp Grietje 192 RF (Planet x VG-87 Destry x VG-87 Mr Burns x Molenkamp Grietje 28 RDC VG-87). Both are great-granddaughters of Jocko Besne daughter Grietje 28 RDC. Grietje 193 is classified VG-87 and Grietje 192 RF is scored VG-86 and both are producing 19% above herd average.
Name | Sire | Dam | MGS | Col | La | FR | DS | MS | FL | TOT |
---|---|---|---|---|---|---|---|---|---|---|
Anky 41 Red | Glorious | Anky 11 | Secure | R | 1 | 89 | 89 | 86 | 84 | 87 |
Grietje 185 | Apllejax | Grietje 92 | Mr Burns | R | 1 | 89 | 87 | 86 | 87 | 87 |
Grietje 201 | Big Apple | Grietje 137 | Fidji | R | 1 | 87 | 88 | 88 | 87 | 87 |
Grietje 163 RF | Ladd P | Grietje 111 | Beacon | Z | 2 | 84 | 86 | 89 | 87 | 87 |
Alh Rusty 8 | Embassy | Rusty 7 | Superstition | Z | 1 | 88 | 86 | 87 | 87 | 87 |
Anky 43 RF | Destined | Anky 6 | Molenkamp Andy RF | Z | 1 | 88 | 87 | 86 | 88 | 87 |
Grietje 193 | AltaOak | Grietje 119 | Wonder | Z | 1 | 89 | 88 | 87 | 85 | 87 |
Grietje 209 Red | Destined | Grietje 146 | ACDC | R | 1 | 85 | 85 | 85 | 87 | 86 |
Roos 4 Red | Aikman | Roos | Colt P | R | 1 | 86 | 86 | 85 | 86 | 86 |
Anky 31 Red | Acme | Anky 2 | Spencer | R | 1 | 87 | 85 | 85 | 88 | 86 |
Nellie 128 | Jotan | Nelly 127 | Molenkamp Andy RF | R | 1 | 86 | 87 | 86 | 86 | 86 |
Anky 50 RF | AltaOak | Anky 10 | Mitey | Z | 1 | 87 | 87 | 86 | 85 | 86 |
Grietje 192 RF | Planet | Grietje 117 | Destry | Z | 1 | 87 | 89 | 88 | 83 | 86 |
Massia 1 | Alba | Massia | Destry | R | 1 | 88 | 88 | 83 | 83 | 85 |
Anky 51 RF | Applejax | Anky 15 | Laron P | Z | 1 | 85 | 87 | 87 | 82 | 85 |
Grietje 206 RF | Perfect Aiko | Grietje 133 | Matrix | Z | 1 | 88 | 87 | 88 | 79 | 85 |
Grietje 184 | Applejax | Grietje 111 | Beacon | Z | 1 | 85 | 83 | 85 | 86 | 85 |
Wimpje 27 | Sudan | Wimpje 26 | AltaIota | Z | 1 | 86 | 87 | 84 | 85 | 85 |
Anky 38 RF | Doorman | Anky 9 | Mitey | Z | 1 | 79 | 85 | 89 | 83 | 85 |
Grietje 199 | Colt 45 | Grietje 138 | Wonder | Z | 1 | 85 | 86 | 85 | 85 | 85 |
Warsie 2 | Ellmau | Warsi | Snowman | R | 1 | 87 | 84 | 84 | 83 | 84 |
Grietje 211 | Kanu | Grietje 90 | Fidelity | R | 1 | 83 | 83 | 86 | 83 | 84 |
Grietje 200 | Molenkamp Griffith P | Grietje 128 | Mitey | R | 1 | 83 | 86 | 86 | 83 | 84 |
Asmona 1 | O Daddy | Asmona | Gofast | Z | 1 | 87 | 87 | 83 | 82 | 84 |
Anky 48 RF | Doorman | Anky 9 | Mitey | Z | 1 | 78 | 81 | 87 | 86 | 84 |
Kim 2 | Supersire | Kim | AltaIota | Z | 1 | 79 | 83 | 87 | 83 | 84 |
Molenkamp Grietje 28 RDC, important broodcow from the Grietje family