Top GTPI females 9 months and older
Koepon Bookem Regenia 104 VG-86, greatgranddam of Koepon Duke Ruby 14 & Hotline Ruby 11
In the Top 15 GTPI 9 months and older in Europe several females owned by Genhotel members are represented. Ranking 3rd is K&L OH Mirror, a skyhigh Rubi Agronaut daughter with 2876 gTPI out of a Josuper sister of Plain-Knoll King Royal, owned by De Oosterhof and K&L. Pen-Col Mistral, by Tirsvad and K&L, is with 2847 gTPI the highest Endco Superhero daughter in Europe. At the 6th spot ranks K&L OH Mabel, a top Granite x Rubicon from a deep French cow family, and number 11 on the list is JW Liv, one of the highest Bandares daughters of the Van der Weij family. Also in the top 15 GTPI of the flush-age list are a high scoring Duke and Hotline daughter of Koepon Ruby-Ann, the fancy Rubicon out of the Regan-Joy Durham Regenia family of Koepon Genetics.
NaME | PEDIGREE | GTPI | NM | PL | PTAT | OWNER |
---|---|---|---|---|---|---|
ALL NURE GUARA GELOU (2547) | Guarantee x Rubicon | 2882 | 1014 | 7.7 | 2.03 | All.Nure Holsteins |
PRIMEVAL 8490 | King Royal x Delta | 2877 | 957 | 5.7 | 2.70 | PrimeVal Genetics |
K&L OH MIRROR | Rubi Agronaut x Josuper | 2876 | 983 | 5.5 | 1.89 | |
PRIMEVAL 1359 | Jedi x Delta | 2851 | 926 | 7.9 | 2.16 | PrimeVal Genetics |
PEN-COL MISTRAL | Superhero x Silver | 2847 | 939 | 7.0 | 2.26 | Tirsvad Holsteins, K&L |
K&L OH MABEL | Granite x Rubicon | 2846 | 890 | 6.0 | 3.00 | Melkveebedrijf De Oosterhof, K&L |
WHO ALEXIS | Bandares x Damaris | 2841 | 895 | 6.6 | 2.82 | WHO Holsteins |
KOEPON DUKE RUBY 14 | Duke x Rubicon | 2837 | 980 | 4.5 | 1.98 | Koepon Genetics |
Achiever x Delta | 2833 | 1008 | 7.4 | 1.52 | UK Owned | |
CROSSFELL RUBICON MELLA-ET | Rubicon x Supersire | 2832 | 952 | 5.6 | 2.14 | Peak-Alta, Koepon Genetics |
J W LIV | Bandares x Supersire | 2831 | 905 | 8.2 | 2.73 | Fam. van der Weij |
KOEPON HOTLINE RUBY 11 | Hotline x Rubicon | 2831 | 882 | 4.8 | 2.99 | Koepon Genetics |
Achiever x Supershot | 2829 | 967 | 7.2 | 1.76 | UK Owned | |
Spectre x AltaSpring | 2828 | 987 | 6.8 | 1.73 | UK Owned | |
PEAK CRMN MORENO 6031-ET | AltaMoreno x Jedi | 2826 | 900 | 5.4 | 2.40 | Koepon Genetics, Peak-Alta |
Welcome Supersire Lisbeth VG-87, dam of JW Liv
Welcome Baxter Laila EX-91, greatgranddam of JW Liv