Previous
Genomics News
Next

Top 50 GTPI January 2015

Below you will find the top 50 GTPI animals of January. Most of the cows/heifers hail from international well-known families. 14 animals have a GTPI over 2500 this month. The highest is Holec Edica (+2590 GTPI), a Defender out of the Holbra Paula family from Holbra Holsteins. The number 2 is a Halogen daughter out of the Hood ATM Jessica family. Jessica sold through the K&L Selection Sale to Sahara Holsteins.

  Name Brith.dat. Sire GTPI NM PL PTAT Owner
1 HOLEC EDICA                    20141019 S-S-I MOGUL DEFENDER-ET        2590 689 6.1 2.16 HOLEC HOLSTEINS
2 SAHARA HALOGEN JAMAICA-ET      20141009 COOKIECUTTER PETRON HALOGEN    2575 690 8,0 1.72 SAHARA HOLSTEINS
3 GO-FARM SOPHIE ET              20141014 GILLETTE SPEAKER               2559 681 6.5 2.19 GO-FARM
4 LUISE                          20141106 S-S-I MOGUL DEFENDER-ET        2549 566 4.1 3.01 GERMAN OWNED
5 NH MARDI QUEENLIKE             20141018 MR MOVIESTAR MARDI GRAS-ET     2540 735 6.8 1.42 NOSBISCH HOLSTEINS
6 NEERDUIST DG CILLY-ET          20141024 MR MOVIESTAR MARDI GRAS-ET     2540 659 6.9 2.36 NEERDUIST & DG
7 BUINER SUNDAY-ET               20141102 MR MOVIESTAR MARDI GRAS-ET     2523 744 6.2 1.49 BUINER HOLSTEINS
8 SAHARA MARDI GRAS SKY          20141111 MR MOVIESTAR MARDI GRAS-ET     2516 604 4.7 2.58 SAHARA HOLSTEINS
9 ANDERSTRUP SUPERSIRE MATINE-E  20130818 SEAGULL-BAY SUPERSIRE-ET       2514 662 5.7 1.20 ANDERSTRUP HOLSTEINS
10 WHITECLASS                     20140825 STEINAER PFAD MOLOTOV-ET       2504 675 6.3 1.78 GERMAN OWNED
11 BB AQUILA HALOGEN JADE         20140915 COOKIECUTTER PETRON HALOGEN    2503 599 5,0 1.99 AQUILA HOLSTEINS
12 KNS GRAND GRAS                 20141201 MR MOVIESTAR MARDI GRAS-ET     2500 614 4.9 2.51 KNS HOLSTEINS
13                                20140507 VEKIS CHEVROLET-ET             2500 701 6.2 1.15 GERMAN OWNED
14 K L JS CARICE-ET               20140816 COYNE-FARMS JETSET-ET          2500 638 5,0 1.78 K&L
15                                20140520 SEAGULL-BAY DIAMOND-ETS        2488 681 6.3 1.82 GERMAN OWNED
16 DG-LABOMB                      20141007 RICHMOND-FD EL BOMBERO-ET      2486 593 6.4 2.55 GAEC DAIRY GENES
17 BICC LOUWINA                   20140912 S-S-I MOGUL DEFENDER-ET        2483 670 4.5 2.06 BICC HOLSTEINS
18 HOLEC PANZULIO                 20141004 DE-SU 11236 BALISTO-ET         2482 647 2.7 2.43 HOLEC HOLSTEINS
19 K L OH HEAVEN-ET               20141030 DE-SU 11236 BALISTO-ET         2480 689 3.3 1.49 K&L & DE OOSTERHOF
20 PG YELLOW                      20141104 GEN-I-BEQ AIKMAN               2479 657 4.3 1.98 PRISMA GEN
21 DW BELLADONNA                  20141104 L-L-M-DAIRY PRESIDENT-ET       2474 554 5.3 1.91 DW HOLSTEINS
22 RR E                           20140908 S-S-I MOGUL DEFENDER-ET        2474 613 3.4 2.43 REINERMANN
23 HBC TANGO MOGUL-ET             20141104 MR WELCOME HILL TANGO-ET       2468 651 2.3 2.29 SCHEP HOLSTEINS
24 SHIMBAHILL                     20140425 BUTZ-BUTLER SHOTGLASS-ET       2467 643 5.1 2.00 GERMAN OWNED
25 SAHARA TBA JAMAICA 3-ET        20140829 COYNE-FARMS JABIR-ET           2466 580 4.5 1.76 SAHARA HOLSTEINS
26 CAPS MAIRY 46-ET               20141111 STE ODILE PURE                 2466 612 5.5 2.36 CAPS HOLSTEINS & DG
27 BARONESSE                      20140907 ROCKYMOUNTAIN TRIBUNE          2462 633 6.5 1.98 GERMAN OWNED
28 PETRISSA                       20140809 S-S-I MOGUL DEFENDER-ET        2459 574 6.1 2.26 GERMAN OWNED
29 GHANA                          20141114 COOKIECUTTER PETRON HALOGEN    2458 610 6.1 1.33 GERMAN OWNED
30 OTELLA                         20141115 MR CHARTROI ELOQUENT-ET        2456 597 5.9 1.94 GERMAN OWNED
31 SOFIE                          20131020 AMIGHETTI NUMERO UNO TV TL TY  2453 585 4,0 1.57 VD HEUVEL (NL)
32                                20140720 DE-SU 11236 BALISTO-ET         2451 657 4.5 1.54 GERMAN OWNED
33                                20140720 DE-SU 11236 BALISTO-ET         2451 657 4.5 1.54 GERMAN OWNED
34 PIROLO SPEAKER SHAYLEE         20141003 GILLETTE SPEAKER               2450 611 7.4 1.53 PIROLO HOLSTEINS
35 DARCY                          20140813 S-S-I MOGUL DEFENDER-ET        2445 571 4.5 2.37 GERMAN OWNED
36 GO-FARM SAPHIRA ET             20141102 GILLETTE SPEAKER               2443 564 5,0 1.94 GO-FARM
37 FAITHLOVE                      20140612 PINE-TREE ALTAOAK-ET           2441 538 3.1 3.22 FRENCH OWNED
38 A-L-H CHADOW                   20141020 DE-SU ALTAJACKMAN-ET           2441 596 2.5 1.94 ALH GENETICS
39 DKR PEPPER BUFFY               20141027 DELABERGE PEPPER               2440 610 4.4 1.72 DG
40 BARBISELLE DOORMAN EVITA       20140716 VAL-BISSON DOORMAN             2440 568 3.7 2.49 BARBISELLE HOLSTEINS
41 CAPS MAIRY 47-ET               20141119 STE ODILE PURE                 2440 583 5.9 2.21 CAPS HOLSTEINS & DG
42                                20140528 BUTZ-BUTLER SHOTGLASS-ET       2438 643 3.9 1.14 GERMAN OWNED
43 WEH SMURF-JILL (1)             20140407 CHARTROISE SMURF               2436 660 3.1 1.85 WEH HOLSTEINS
44                                20141010 MR MOVIESTAR MARDI GRAS-ET     2435 637 5.5 1.81 ZANI HOLSTEINS
45 BACCARA                        20141124 DE-SU 11236 BALISTO-ET         2434 608 6,0 1.87 GERMAN OWNED
46 MR                             20140821 DE-SU 11236 BALISTO-ET         2433 574 3.2 2.49 GERMAN OWNED
47                                20140913 ROCKYMOUNTAIN TRIBUNE          2430 543 5.6 1.93 GERMAN OWNED
48                                20141016 ROCKYMOUNTAIN TRIBUNE          2429 581 4.6 1.94 GERMAN OWNED
49 DIVA                           20140902 ROCKYMOUNTAIN TRIBUNE          2429 618 5.9 1.93 GERMAN OWNED
50 LAKESIDE UPS FAITH-ET          20141102 S-S-I MOGUL DEFENDER-ET        2429 544 6.3 1.70 UPSTREAM & K&L

 

Previous
Genomics News
Next