Midwolder Massia 46 RDC now EX-90!
Midwolder Massia 46 RDC EX-90
Midwolder Massia 46 RDC is classified EX-90 (91 FR 88 DS 90 MS 89 FL) at Midwolder Holsteins last week. In her current 4th lacation she is projected at over 15.000 kg of milk. The pedigree of Massia 46 goes via daughters of Goldwyn and Shottle back at Apina Massia 21 EX-90.
Earlier this month a Nugget daughter of Massia 46 RDC was classified VG-87 as a 2-yr Old during herd-classiciation. This Midwolder Massia 95 also placed second in her class at the Groninger Rundvee Show.
Midwolder x Midwolder
Another Iota daughter, Midwolder Susan 164, is the dam to SUSAN 191 who is classified VG-86. Susan 191 has “Midwolder-blood” on both paternal and maternal line of this pedigree. Her sire, Midwolder Goldmar, is also breed by Midwolder Holsteins. This Goldwyn son hails out of Midwolder Marjon VG-87 (O Man) and his granddam is the famous Remarlinda EX-90 (Jocko).
Marjon
We stay with the Marjon family for a while. A 7th lactation Surprise half-sister to Goldmar is classified VG-85. Her lifetime total is now up to 76.180 kg of milk with 3.47% protein. And then there is Sundance daughter Midwolder Marjon 115. She is classified VG-86 and her dam is a VG-85 Bertil daughter of Midwolder Marjon.
Name | Sire | Dam | Col | La | FR | DS | MS | FL | TOT |
---|---|---|---|---|---|---|---|---|---|
Massia 46 RDC | AltaIota | Midwolder Massia 19 Rf | Z | 4 | 91 | 88 | 90 | 89 | 90 |
Massia 95 | Nugget | Midwolder Massia 46 | Z | 1 | 87 | 87 | 88 | 86 | 87 |
Edith 55 | De-Su 521 Bookem | Midwolder Edith 47 | Z | 1 | 86 | 85 | 87 | 86 | 86 |
Marjon 115 | Sundance | Midwolder Marjon 18 | Z | 1 | 86 | 87 | 86 | 86 | 86 |
Emily 212 | Lowlands Quest | Midwolder Emily 187 | Z | 3 | 86 | 85 | 87 | 87 | 86 |
Lilly 65 | Bouw Rocky | Midwolder Lilly 41 | Z | 2 | 89 | 88 | 86 | 85 | 86 |
Susan 191 | Midwolder Goldmar | Midwolder Susan 164 | Z | 2 | 84 | 86 | 88 | 84 | 86 |
Jose 30 | Jotan Red | Midwolder Jose 12 | R | 1 | 87 | 83 | 84 | 85 | 85 |
Delta Arnet | De Vrendt Blanco P | Amalia 9 | R | 1 | 85 | 86 | 86 | 83 | 85 |
Massia 102 | Caudumer PowerPlay PP | Midwolder Massia 38 | R | 1 | 87 | 87 | 87 | 80 | 85 |
Susan 194 | De-Su 521 Bookem | Midwolder Susan 100 | Z | 2 | 86 | 85 | 84 | 86 | 85 |
Susan 204 | De-Su 11236 Balisto | Midwolder Susan 148 | Z | 1 | 86 | 86 | 84 | 85 | 85 |
Saskia 29 | Bouw Rocky | Midwolder Saskia 23 | Z | 1 | 84 | 86 | 85 | 84 | 85 |
Delta Joice | Buisweerd Mobile | Anker-Holstein Delta Jamin | Z | 1 | 79 | 82 | 86 | 88 | 85 |
Marjon 22 | Dudam Surprise | Midwolder Marjon | Z | 7 | 83 | 88 | 86 | 85 | 85 |
Lilly 48 | Morningview Levi | Midwolder Lilly 17 | Z | 4 | 84 | 84 | 83 | 87 | 85 |
Marjon 77 | Abtshoeve Adidas | Midwolder Marjon 53 | Z | 3 | 84 | 86 | 88 | 83 | 85 |
Midwolder Marjon VG-87