Previous
Type News
Next

Classification Koepon Genetics

Very nice results during herd-classification at Koepon Genetics yesterday. 43 B&W 2-Yr Olds where classified with an average score of 84.3 points and 1 R&W 2-Yr Old, Koepon Olym Classy 207 (Olympian x Koepon Snow Classy 92) is classified VG-86. Partly due to several new excellent the cows the herd average at Koepon is now 85.2 points over 289 classified cows.

Excellent

Three cows are classified Excellent and 4 more received VG-89. The highest classified cow was a 3rd lactation Krunch daughter at EX-91. This Koepon Kru Esmonique hails from the Weelder Esmonique branch of the Delta Esmeralda family. Koepon Book Claudia 19, a 5th lactation Bookem daughter is classified EX-90. Her dam is Koepon Shot Claudia VG-89, a Shottle daughter out of the Tirsvad Luke Classic family.
The third excellent classified cow is Koepon Epic Regenia 109 EX-90, the Reserve Senior Champion from the Groninger Rundvee Show 2018 and a very important broodcow for Koepon Genetics. Regenia 109 is for example the dam to the very popular Balisto daughter Koepon Bal Regenia 156 who is in her turn the dam to Koepon Amu Regenia 245 (+161 GRZG / +327 GNVI) and Koepon M P Regenia 244 P RDC (+155 GRZG / +256 GNVI).


Koepon Kru Esmonique EX-91

Silver

A bull whose daughters are doing extremely well at Koepon Genetics is Seagull-Bay Silver. His 6 daughters are classified 85.2 on average. Two Silver daughter are classified VG-87. Wilder Mov Silver 8628 VG-87 is a Peak Mov Silver 8628 VG-87 is a Silver daughter out of A-L-H Moviemax VG-85, a O-Style daughter who is backed by the Wesswood-HC Rudy Missy EX-92 family, just as Silver himself.
The other VG-87 classified Silver daughter is Koepon Slvr Madison 10. Her dam is the high producing Garrett daughter Willsbro Garrett Madision who sold through the GenHotel Selection Sale to Koepon Genetics. Garrett S Madison VG-85 is projected at 19.428 kg of milk in her current 2nd lactation.

Wilder Mond

Also classified VG-87 is Supershot daughter Wilder Mond. She sold through the first German Selection Sale to Koepon Genetics. The dam to Mond is a VG-86 Picanto daughter of Wilder Meta VG-86 (Shamrock). Mond has a Hologram son at Alta and her Hologram daughter, Koepon Hologr Mond 1 P, is contracted for embryos by a German AI. A Mission P daughter of Mond, K&L MS Moni P, is one of the highest Polled heifers in Europe scoring +162 GRZG. Mond also has two very interesting Kerrigan daughter; Wilder Moncherry (+343 GNVI / +2664 GTPI / +153 GRZG) & Wilder Movie (+159 GRZG / +2660 GTPI).

Name Sire Dam Col La FR DS MS FL TOT
Kru Esmonique  Hammer-Creek Fred Krunch Weelder Esmonique 20 Z 3 90 90 91 91 91
Book Claudia 19  De-Su 521 Bookem Koepon Shot Claudia 9 Z 5 92 91 88 90 90
Epc Regenia 109 Genervations Epic Koepon Mano Regenia 73 Z 4 89 88 93 89 90
Mogl Ebeltje 32  Mountfield Ssi Dcy Mogul Koepon Ross Ebeltje 11 Z 4 89 88 89 90 89
Epic Claudia 27  Genervations Epic Koepon Mano Claudia 17 Z 4 85 89 92 87 89
Mogl Classy 155  Mountfield Ssi Dcy Mogul Koepon Expl Classy 103 Z 3 87 88 89 92 89
Krch Classy 170  Hammer-Creek Fred Krunch Koepon Plan Classy 62 Z 3 88 90 90 87 89
Alc Regenia 120  Hunsberger Alchemy Koepon Col Regenia 37 Z 4 87 86 89 87 88
Wilder Mond  Cogent Supershot Wil Marta 122 Z 1 88 89 89 82 87
Mov Silver 8628  Seagull-Bay Silver A-L-H Moviemax Z 1 86 86 89 84 87
Pepp Classy 25  Delaberge Pepper Koepon Sprs Classy 141 Z 1 88 88 86 87 87
Slvr Madison 10  Seagull-Bay Silver Willsbro Garrett S Madison Z 1 88 89 88 83 87
Cornell Natalie  Koepon Altacornell Razor Natalie Z 1 85 85 85 89 87
Spg Regenia 20  Westenrade Altaspring Koepon Chv Regenia 148 Z 1 85 84 88 88 87
Olym Classy 207  Ladys-Manor Olympian Koepon Snow Classy 92 R 1 88 89 89 81 86
Pure Classy 221  Ste Odile Pure Koepon Sprs Classy 131 Z 1 88 88 84 86 86
Montrs Dutton 4  Bacon-Hill Montross A-L-H Dutton Z 1 87 88 86 83 86
Svr Regenia 191  Ladys-Manor Savior Koepon Jasp Regenia 41 Z 1 85 86 87 85 86
Slvr Claudia 63  Seagull-Bay Silver Koepon Tngo Claudia 41 Z 1 86 88 87 83 86
Door Claudia 66  Ladys-Manor Doorsopen Koepon Tngo Claudia 41 Z 1 84 83 85 88 86
King Genua 16  Morningview McC Kingboy Koepon Embassy Genua 5 Z 1 85 82 86 85 85
Miss Madison 5  View-Home Day Missouri Willsbro Garrett S Madison Z 1 87 87 87 82 85
Bldi Classy 244  Beladi Koepon Shgs Classy 175 Z 1 86 82 85 86 85
Pbal P Doma 5  View-Home Powerball-P Future Dream H. Doma Z 1 84 83 87 83 85
Lott Denise 39  Rockymountain Lottomax Koepon Sprs Denise 34 Z 1 85 88 82 86 85
Barney Katrysha  Rosylane-Llc Altabarney Razor Katrysha Z 1 84 89 83 87 85
Rubi Classy 267  Edg Rubicon Koepon Door Classy 161 Z 1 86 84 82 88 85
Mont Supersky 1  View-Home Monterey Et Hul-stein Supersky Z 1 86 86 86 83 85
Oak Serona  Pine-Tree Altaoak Chapman Serona Z 1 87 86 87 82 85
Apo Regenia 19  Schreur Apoll P Koepon Jet Regenia 150 Z 1 83 84 85 87 85
King Genua 18  Morningview McC Kingboy Koepon Embassy Genua 5 Z 1 84 89 83 84 85
Mont Claudia 57  Bacon-Hill Montross Koepon Jabr Claudia 43 Z 1 85 83 87 82 85
Previous
Type News
Next