Herd classification Hayvalley Holsteins
Hayvalley Holsteins
A great classification at Hayvalley Holsteins last week. 19 cows scored: 5x EX, 13x VG and 1x GP (non lower). 24 heifers scored with an average of 84.8 points (10x VG, 13x GP, 1x G).
Highlights
One of the highlights was Hayvalley Mitey Lana P RDC, a Mitey P daughter from the Comestar Laurie Sheik family, who classified VG-89 in her second lactation (maximum score). Another second lactation cow is Bouw Goldwyn Femmy, the dam of high genomic bulls such as Bouw Snowfever and Snowblast, who classified VG-88.
Dubthorne Colt Barbie Red is a Colt P daughter from the Regancrest-PR Barbie family. She is classified VG-87 and was already very succesful at shows as a heifer.
Name | score | Sire | note |
---|---|---|---|
Cows | |||
Hayvalley Mitey Lana P RDC | VG-89 | Mitey P | Laurie Sheik family |
Bouw Goldwyn Femmy | VG-88 | Goldwyn | Dam to Bouw Snowfever, Snowblast, etc. |
Bouw Gerard Linsey | VG-87 | Gerard | Calbrett Shottle Lucy / Savage-Leigh Bellwood Linda family |
DG Bliss | VG-86 | Gabor | Regancrest Juror Brina family |
Heifers | |||
Hayvalley Contrast Lass | VG-87 | Contrast | Rockset Lass family |
DJM Detox Firefly | VG-87 | Detox | Ralma Juror Faith family |
Ralma A Firefox | VG-86 | Atwood | Ralma Juror Faith family |
Dubthorne Colt Barbie Red | VG-87 | Colt P | Regancrest-PR Barbie / Juror Brina family |
Hayvalley Detonator Mona | VG-86 | Detonator | VRC Carrier from Maeburg Inspiration Mona family |
Other VG 2-yr olds sired by Colt P, Atwood and Dude.
Bouw Goldwyn Femmy VG-88
More information: Hayvalley Holsteins