Previous
Type News
Next

Classification Big Holstiens

An average score of 84.9 points over 18 classified 2-yr olds. That was the result of herd classification at Big Holsteins. Their herd average is now 85.5 points. Off course a few nice older cows are classified as well…..

Big Boukje 192

The HIHGLIGHT of this classification was Big Boukje 192. This 17 year old Cash daughter is classified VG-89 (91 FR  93 DS  89 MS  87 FL) in her 13th lactation. She already produced 189.954 kg of milk and 16.075 kg of fat & protein. A great performance and good for the predicate "star-cow 3" in the Netherlands!

Danillo

Some of the fanciest 2-yr olds where sired by Danillo. Big Boukje 313 and Big Rinie 160 are both classified VG-87 and Big Super Star 115 is classified VG-86. Super Star 115 goes through daughters by Bertil and O Man back at Big Pinkpop Star 25, the Lucky Leo dam to the proven bull Big Winner @ KI Kampen.

Other

Other highlights are Big Boukje 285, a 4th lactation Canvas daughter who received VG-88, and Big Sharon, a Bogart daughter from former NRM-reserve champion Southland Goldwyn Sharon 2, who classified VG-88 in her 2nd lactation. She is projected at 11.000 kg of milk with 3.87% protein. Also classified VG-88 is Renate 1, a Shottle daughter of Etazon Renate and thus a half-sister to the proven bull Delta Atlantic @ CRV. Big Anna Jacoba 123 is a Olympic daughter of Big Anna Jacoba 115 and classified VG-85 (3rd lactation). She is a half-sister to Big Anna Jacoba 126 and has 6 half-brothers in AI.

Name Sire Dam Colour Lact. FR DS MS FL TOT
Boukje 192  Eastland Cash Big Boukje 184 Z 13 91 93 89 87 89
Boukje 285  Delta Canvas Big Boukje 260 R 4 87 88 87 89 88
IJbeltje 446  Green-Valley Obelisk Big IJbeltje 417 Z 3 90 89 87 88 88
Bonnie 20  Ralma O-Man Cf Cricket-Et Big Bonnie 18 Z 3 86 88 89 87 88
Big Sharon  MacOmber O-Man Bogart Southland Goldw. Sharon 2 Z 2 86 88 89 87 88
Renate 1  Picston Shottle Et Etazon Renate Z 4 85 86 87 87 87
Delta Marie  Beekmanshoeve Bertil Delta Jaenet Z 2 88 87 86 87 87
Boukje 313  Danillo Big Boukje 265 Z 1 87 85 89 84 87
Rinie 160  Danillo Big Rinie 134 Z 1 88 86 88 86 87
Super Star 123  JHS Highlight Big Super Star 86 Z 1 86 85 89 87 87
Trijntje 117  Ufm-Dubs Altaesquire Trijntje 114 Z 2 85 86 88 84 86
Super Star 115  Danillo Big Super Star 76 Z 1 85 86 87 85 86
Elsie 4  Big Winner Big Elsie 1 Z 1 86 85 86 84 86
Rika 162  Ralma O-Man Cf Cricket-Et Rika 154 Z 1 88 85 85 84 86
Bep 17  Big Winner Bep 13 Z 5 86 86 83 87 85
Annette 69  Jk Eder Papoose Big Annette 62 Z 4 88 87 87 81 85
Josie 56  Kian Big Josie 53 Z 4 87 88 81 87 85
Anna Jacoba 12  Delta Olympic Big Anna Jacoba 115 Z 3 88 87 82 85 85
Super Star 119  Dudam Surprise Big Super Star 36 Z 1 82 81 87 85 85
Rinie 162  Riethil Chanel Big Rinie 153 Z 1 86 85 85 84 85
Reina 247  Elagaaster Pacific Reina 234 Z 1 87 86 84 84 85
Rinie 163  Big Winner Big Rinie 145 Z 1 84 83 86 86 85
Etazon Ramada  Peinzer Boy Big Etazon Ramada13 Z 1 85 84 84 85 85


Big Anna Jacoba 115
Big Anna Jacoba 115 EX-90, dam to Big Anna Jacoba 12

Previous
Type News
Next