Herd classification Dukefarm averages 85.2
Farnear Shot of Adeen VG-87, granddam to Spicy of Adeen VG-87
Very good results during herd classification at Dukefarm Holsteins. 20 2-yr olds (18x B&W and 2x R&W) averaged 85.2 points. The herd average is now 84.3 over 125 head.
McCutchen
The bull McCutchen sired the highest scoring 2-yr olds. Dukefarm Manilla, who hails from the Malina family, is classified VG-88. Her half-sister Dukefarm Spicy Of Adeen is classified VG-87. She is a granddaughter of Farnear Shot of Adeen VG-87, through an VG-88 Buckeye and a VG-86 Adam a great-granddaughter of MD-Delight Durham Atlee EX-92.
CNN Shaw Delta
Shaw daughter CNN Shaw Delta is classified VG-86. She sold through the GenHotel Selection Sale from CNN Holsteins to Dukefarm and her dam is CNN Dana. The pedigree of this very popular VG-88 Bogart daughter goes back at Snow-N Denises Dellia EX-95. Dana has several sons in AI.
Name | Sire | Col | Lact. | FR | DS | MS | FL | TOT | family |
---|---|---|---|---|---|---|---|---|---|
Manilla | McCutchen | Z | 1 | 88 | 86 | 88 | 89 | 88 | Malina |
Pepper | Shamrock | Z | 2 | 84 | 84 | 88 | 89 | 87 | Glen-Ann Palermo |
Spicy Of Adeen | McCutchen | Z | 1 | 86 | 85 | 88 | 87 | 87 | MD-Delight Durham Atlee |
Delta Matrix | Casino | Z | 1 | 88 | 83 | 86 | 85 | 86 | Groenhilde Mandoline |
Debby-Red | Deputy | R | 1 | 85 | 84 | 86 | 88 | 86 | Apina Massia 20 |
Daydream | Hills Day | Z | 1 | 82 | 84 | 88 | 87 | 86 | Diepenhoek Mona Lisa |
Fevora-ET | Fever | Z | 1 | 85 | 83 | 87 | 87 | 86 | Newhouse Sneeker |
Fan Liesl | Fanatic | Z | 1 | 85 | 85 | 86 | 88 | 86 | Diepenhoek Mona Lisa |
Hannah | Mascol | Z | 1 | 84 | 83 | 87 | 87 | 86 | Dukefarm Ravenna |
Shaw Delta | Shaw | Z | 1 | 84 | 85 | 86 | 86 | 86 | Snow-N Denises Dellia |
Delta Daira | Rozello | Z | 1 | 83 | 84 | 85 | 86 | 85 | Markwell Durham Daisy |
Day Calida | Hills Day | Z | 1 | 84 | 84 | 84 | 86 | 85 | Regancrest S Chassity |
Delta Galya | Accolade | R | 1 | 87 | 84 | 85 | 84 | 85 | Delta G-Force |
Roxanne | Supersire | Z | 1 | 86 | 84 | 85 | 86 | 85 | Rollers |
Dukefarm Liesje | Eusebio | Z | 1 | 88 | 84 | 86 | 82 | 85 | Peeldijker Liesje |
Dukefarm Julit | Shotglass | Z | 1 | 85 | 84 | 86 | 83 | 85 | Whittier-Farms Lead Mae |
Dukefarm Wytsk | Wyman | Z | 1 | 82 | 87 | 83 | 87 | 85 | Apina Massia 20 |
CNN Dana VG-86, dam to CNN Shaw Delta VG-86