Great classification Holbra Holsteins
Holbra Sana VG-89 (r) and her daughters Holbra Sanama N.C. (Massey), Holbra Sanadi VG-87 (Meridian) and Holbra Sandian VG-88 (Meridian) as heifers
A super classification day at Holbra Holsteins last Friday. 4 second lactation cows where classified with VG-89 (max) and the average of 12 2-yr olds was 85.6 points. The herdaverage at Holbra Holsteins (BW & RW) is now exact 86.0 points.
Maximum score
Holbra Lian 3, a red Jotan daughter out of the Pietje family, and Holbra Palody 2, a Kindness granddaughter of Holbra O Man Paula, are both classified 89 FR 89 DS 89 MS 89 FL VG-89.
Also scored with the maximum score of VG-89 is Holbra Heidi 10, the Gold Chip daughter of Holbra Heidi 2, the Junior 2-yr Old Champion NRM 2010.
Holbra Sana & daughters
The famous Snowman daughter Holbra Sana was re-classified as well. Sana is 50 days fresh in her second lactation and producing 65 kg of milk / day. She is classified 90 FR 91 TY 87 MS 90 FL VG-89. 4 of her daughters where classified and on average they were classified 86.3 points. The highest is Meridian daughter Holbra Sandian scoring VG-88. Her full sister, Holbra Sanadi, is classified VG-87. Holbra Samay (Mayfield x Sana) and Holbra Susana (Supersire x Sana) both classified VG-85.
Besides their fancy looks these daughters of Sana also know how to make milk as they are projected (on average) at over 13.000 kg of milk as 2-yr olds!
Naam | Afstamming | Lact. | FR | DS | MS | FL | TOT |
---|---|---|---|---|---|---|---|
Holbra Sana | Snowman x Bolton | 2 | 90 | 91 | 87 | 90 | 89 |
Holbra Palody 2 | Kindness x Goldwyn | 2 | 89 | 89 | 89 | 89 | 89 |
Holbra Heidi 10 | Gold Chip x Bolton (Holbra Heidi 2) | 2 | 89 | 89 | 88 | 87 | 89 |
Holbra Lian 3 | Jotan x Lichtblick | 2 | 89 | 89 | 89 | 89 | 89 |
Holbra Sandian | Meridian x Snowman (Holbra Sana) | 1 | 89 | 89 | 89 | 86 | 88 |
Holbra Sanadi | Meridian x Snowman (Holbra Sana) | 1 | 88 | 89 | 89 | 85 | 87 |
Holbra Malon | Man O Man x Mascol | 4 | 89 | 90 | 87 | 83 | 87 |
Holbra Piety Z | Zabing x Talent | 4 | 88 | 89 | 89 | 85 | 87 |
Holbra Miki | Sudan x Super | 1 | 89 | 89 | 86 | 87 | 87 |
Holbra Cata Jo | Jordan x Glen | 3 | 86 | 85 | 88 | 82 | 86 |
Holbra Dyca | Dynamo x Glen | 1 | 87 | 86 | 85 | 85 | 86 |
Holbra Naima | Niagra x Mascol | 1 | 86 | 81 | 86 | 86 | 86 |
Holbra Paloma 1 | Zelgadis x Planet | 1 | 87 | 87 | 87 | 85 | 86 |
Holbra Samay | Mayfield x Snowman (Holbra Sana) | 1 | 85 | 89 | 84 | 84 | 85 |
Holbra Hester | Headliner x Snowman | 1 | 83 | 80 | 86 | 86 | 85 |
Holbra Maddey | Massey x Glen | 1 | 87 | 87 | 86 | 80 | 85 |
Holbra Susana | Supersire x Snowman (Holbra Sana) | 1 | 87 | 87 | 85 | 83 | 85 |
Holbra Sana, the dam to Holbra Inseme Rodanas is now classified VG-89
Holbra Heidi 10, a VG-89 Gold Chip daughter of Holbra Heidi 2