GenHotel members dominate RED & RDC rankings!
3STAR OH Sunnyside-Red, number 1 gTPI & NM Red Holstein worldwide!
The top gTPI-list with European females proofs that GenHotel members are very active and successful in breeding top Red Holstein and Red Carrier animals. From the 20 highest Red Holstein females in Europe there are 17 owned by GenHotel members! Also from the red carrier heifers the majority is owned by GenHotel members, namely 12 out of the top 20.
Very prominent in the top 20 gTPI is Koepon Genetics with 8 red & white and 2 red carrier daughters of Lakeside UPS Red Range Red, the "Giant Red Genomics Transmitter" out of the Golden-Oaks Mark Prudence EX-95 family. Red Range is in the top 20 Red Holstein as well, just like her her Rubels-Red daughter at De Oosterhof & 3STAR Genetics.
With 6 red carrier daughters Wilder Kosmo RDC is also frequently present in the top 20 red carriers. Four of the six daughters are sired by Fustead S-S-I Solution, including the number 2 gTPI red carrier in Europe Wilder Kasimio RDC (2770 gTPI). Kosmo RDC is a Mr Salvatore RDC from the renown Wilder Kanu RDC family, owned by the Holtkamp family in Germany.
Another tremendous breeding Red Holstein female is K&L SV Sunny-Red, the recently calved Mr Salvatore RDC daughter out of the Canadian Glen-Drummond Splendor VG-86 family. Sunny-Red has 4 red and 2 red carrier daughters in the top 20, among which with 2797 gTPI and 973 NM the number 1 GTPI & NM Red Holstein worldwide 3STAR OH Sunnyside-Red (s. Rubels-Red).
On the sire side there is a lot of variation, although the influence of Salvatore RDC in the top red breeding is unmistakeable. Through his sons (like AltaAltuve RDC, Ronald RDC, Solitair P Red and Shimmer RDC) or as maternal grandsire he is in the pedigrees of both top 20 rankings. Remarkable is also the name of EDG Rubicon, mentioned quite often as maternal grandgrandsire, but also in the pedigree of sires as Rubels-Red, Solution and Shimmer RDC.
Top 20 gTPI RED HOLSTEIN females in Europe*.
No. | Name | gTPI | NM$ | PTAT | Sire stack | Cow family | Owner |
---|---|---|---|---|---|---|---|
1 | 3Star Oh Sunnyside Red | 2797 | 973 | 2.43 | Rubels-Red x Salvatore RDC x Rubicon | Glen-Drummond Splendor | De Oosterhof & 3STAR Genetics |
2 | Koepon Swingmn Range 2 Red | 2775 | 962 | 1.99 | Swingman x Salvatore RDC x Rubicon | Golden-Oaks Mark Prudence | Koepon Genetics |
3 | K&L Oh Shiner Red | 2758 | 971 | 2.19 | Rubels-Red x Salvatore RDC x Rubicon | Glen-Drummond Splendor | De Oosterhof & 3STAR Genetics |
4 | S J K 5436 Red | 2752 | 957 | 1.71 | Avance-Red x Salvatore RDC x Supersire | Kamps-Hollow Durham Altitude RDC | SJK Holsteins |
5 | Koepon Swingmn Range 1 Red | 2741 | 950 | 1.84 | Swingman x Salvatore RDC x Rubicon | Golden-Oaks Mark Prudence | Koepon Genetics |
6 | Koepon Oh Rubels Range 17 Red | 2738 | 950 | 1.76 | Rubels-Red x Salvatore RDC x Rubicon | Golden-Oaks Mark Prudence | Koepon Genetics |
7 | Oh Dg Mawadola Red | 2731 | 875 | 2.07 | Hawai RDC x Argo RDC x Rubicon | Rainyridge Tony Beauty | De Oosterhof |
8 | Koepon Altuve Range 5 Red | 2714 | 850 | 2.49 | AltaAltuve RDC x Salvatore RDC x Rubicon | Golden-Oaks Mark Prudence | Koepon Genetics |
9 | De Oosterhof K&L Ruby Sun Red | 2695 | 926 | 2.05 | Rubels-Red x Salvatore RDC x Rubicon | Glen-Drummond Splendor | De Oosterhof & 3STAR Genetics |
10 | Exloër K&L Oh Sharma Red | 2684 | 876 | 2.04 | Mark RDC x Salvatore RDC x Rubicon | Glen-Drummond Splendor | Exloër Holsteins & 3STAR Genetics & De Oosterhof |
11 | Beeze Oldleus Gwenna 8 Red | 2678 | 791 | 2.21 | Mark RDC x Salvatore RDC x Powerball P | Molenkamp Grietje | Beeze & Oldleus Holsteins |
12 | Lakeside Ups Red Range Red | 2659 | 852 | 1.86 | Salvatore RDC x Rubicon x Aikman RDC | Golden-Oaks Mark Prudence | Koepon Genetics |
13 | 3Star Oh Red Rose Red | 2659 | 873 | 1.85 | Rubels-Red x Salvatore RDC x Rubicon | Golden-Oaks Mark Prudence | 3STAR Genetics & De Oosterhof |
14 | Koepon Mark Range 13 Red | 2658 | 806 | 2.47 | Mark RDC x Salvatore RDC x Rubicon | Golden-Oaks Mark Prudence | Koepon Genetics |
15 | Koepon Swingm Range 11 Red | 2658 | 868 | 1.87 | Swingman x Salvatore RDC x Rubicon | Golden-Oaks Mark Prudence | Koepon Genetics |
16 | Koepon Swingmn Range 3 Red | 2657 | 860 | 1.96 | Swingman x Salvatore RDC x Rubicon | Golden-Oaks Mark Prudence | Koepon Genetics |
17 | Nh Gl Sydney Red | 2656 | 857 | 1.94 | Ronald RDC x Apprentice RDC x Delta | Glen-Drummond Splendor | German owned |
18 | Pyla P Red | 2652 | 808 | 2.24 | Simplicity RDC x Fortune x Delta | Glen-Drummond Splendor | French owned |
19 | Koepon Swing Range 16 Red | 2650 | 809 | 2.36 | Swingman x Salvatore RDC x Rubicon | Golden-Oaks Mark Prudence | Koepon Genetics |
20 | Wilder Klaire P Red | 2647 | 842 | 1.25 | Solitair P Red x Pace-Red x Battlecry | Wilder Kanu | Wilder Holsteins |
Top 20 gTPI RED CARRIER females in Europe*.
No. | Name | gTPI | NM$ | PTAT | Sire stack | Cow family | Owner |
---|---|---|---|---|---|---|---|
1 | Koepon Altuve Range 6 Rdc | 2776 | 894 | 2.54 | AltaAltuve RDC x Salvatore RDC x Rubicon | Golden-Oaks Mark Prudence | Koepon Genetics |
2 | Wilder Kasimio Rdc | 2770 | 974 | 1.84 | Solution x Salvatore RDC x Battlecry | Wilder Kanu | Wilder Holsteins |
3 | Wilder Kasano Rdc | 2769 | 980 | 1.71 | Solution x Salvatore RDC x Battlecry | Wilder Kanu | Wilder Holsteins |
4 | Dg Dv Robinson Rdc | 2764 | 920 | 1.64 | Hawai RDC x Salvatore RDC x Rubicon | Golden-Oaks Mark Prudence | Diamond Genetics & De Volmer |
5 | Koepon Shimmer Doma 30 Rdc | 2753 | 870 | 2.39 | Shimmer RDC x Apprentice RDC x Powerball P | Glenridge Citation Roxy | Koepon Genetics |
6 | Wilder Kiss Rdc | 2752 | 920 | 2.22 | Solution x Salvatore RDC x Battlecry | Wilder Kanu | Wilder Holsteins |
7 | Rio Windsor Rdc | 2749 | 909 | 2.17 | Rio x Granite x Delta | Ri-Val-Re Range Redwing-Red | French owned |
8 | Oh Dg Dunja Rdc | 2740 | 910 | 1.37 | Charl x AltaTopshot x Rubicon | Golden-Oaks Mark Prudence | Diamond Genetics |
9 | Koepon Date Range 10 Rdc | 2739 | 865 | 2.39 | AltaDateline x Salvatore RDC x Rubicon | Golden-Oaks Mark Prudence | Koepon Genetics |
10 | Diekers K&L Dl Whiskey Rdc | 2739 | 842 | 3.14 | AltaDateline x Salvatore RDC x Rubicon | Glen-Drummond Splendor | Diekers, De Oosterhof & 3STAR Genetics |
11 | Srs 86411 Rdc | 2737 | 898 | 2.10 | Solitair P Red x Styx Red x Commander | Cooks-Valley Rotate Bluebill | German owned |
12 | Rzh Sie Rashida Rdc | 2730 | 899 | 2.30 | AltaDateline x Rubi Asp RDC x Supershot | Glen-Drummond Splendor | Schuit Holsteins & 3STAR Genetics |
13 | Agras Hawai Shain Rdc | 2726 | 899 | 1.62 | Hawai RDC x Salvatore RDC x Supershot | Glen-Drummond Splendor | Czech owned |
14 | Zfz 09903 Rdc | 2722 | 861 | 2.78 | Salvatore RDC x Powerball P x Mogul | Ralma Juror Faith | German owned |
15 | Wilder Karola Rdc | 2718 | 932 | 1.86 | Aristocrat x Salvatore RDC x Battlecry | Wilder Kanu | Wilder Holsteins |
16 | Knh 66168 Rdc | 2700 | 831 | 2.08 | Humblenkind x Jedi x Olympian RDC | Glenridge Citation Roxy | German owned |
17 | Boghill Glamour Argo Ss Carlin D Rdc | 2700 | 904 | 1.78 | Argo RDC x Supershot x Numero Uno | Larcrest Cosmopolitan | Boghill & Glamour Holsteins |
18 | Wilder Korb Rdc | 2699 | 889 | 1.96 | Solution x Salvatore RDC x Battlecry | Wilder Kanu | Wilder Holsteins |
19 | Diekers K&L Dl Sherry Rdc | 2699 | 830 | 2.65 | AltaDateline x Salvatore RDC x Rubicon | Glen-Drummond Splendor | Diekers, De Oosterhof & 3STAR Genetics |
20 | Wilder Klementine Rdc | 2697 | 860 | 1.96 | Aristocrat x Salvatore RDC x Battlecry | Wilder Kanu | Wilder Holsteins |
* These overviews have been compiled with the utmost care, with official genomic results known to us. If animals are missing from these lists, please let us know and they will be added after all.