Classification Barendonk Holsteins
Barendonk Paulina 139 RDC VG-87
Another great classification day at Barendonk Holsteins earlier this week. 11 B&W 2-yr olds are classified 85 points on average and their R&W herdmates received 85.3 points. The herd average of the B&W cows is now 85.2 points (42 cows) and the R&W average exactly 86 points (83 cows).
The highest classified 2-yr old is Jotan daughter Sis 134. She is classified VG-88. Other high scores are for members from the well-known Wilma and Paulina family.
Paulina 139
5 daughters from Award daughter Barendonk Paulina 139 RDC are classified with 84.8 points on average. The highest of them is Barendonk Paulina 153 RF. This Chanel daughter is classified VG-86 and is the dam to Barendonk Paulina 203 (+151 GRZG / +229 GNVI). A full sister to Paulina 153 is classified GP-84. Passe daughter to Paulina 139 are classified VG-85 and P-84 and a Danillo, Barendonk Paulina 164 RDC, is classified VG-85.
Also from this family hails Barendonk Paulina 162 Red. This Sherlock daughter is classified VG-86. Her dam is a Barney daughter to Barendonk Paulina 113 VG-89, the Talent dam to Paulina 139. Paulina 162 has daughters by Maestro and Nano P.
CRV Koe Expo
Barendonk Holsteins is one of the exhibitors at the CRV Koe Expo that will be organised by CRV next Saturday (June 20th) in Den Bosch. One of the 2-yr olds that is selected for the Koe Expo is Barendonk Wilma 328, a VG-87 classified Acme daughter of Barendonk Wilma 200 EX-91 (Classic x EX-90 Tulip). Spencer daughter Barendonk Wilma 232 EX-90 also hails from this family. She is selected for the Koe Expo as well and her Larson daughter is classified VG-85 and her Salve daughter received VG-87.
All highlights
Name | Sire | Col. | Lact. | FR | DS | MS | FL | TOT |
---|---|---|---|---|---|---|---|---|
Sis 134 | Jotan x VG-87 Classic x VG-85 Barendonk Red Spirit | R | 1 | 88 | 88 | 87 | 88 | 88 |
Wilma 310 | Salve x Barendonk Wilma 232 (EX-90 Spencer x VG-88 Classic x EX-90 Tulip) | R | 1 | 87 | 83 | 87 | 87 | 87 |
Wilma 328 | Acmee x Wilma 200 (EX-91 Classic x EX-90 Tulip) | R | 1 | 86 | 84 | 86 | 87 | 87 |
Emma 235 | Jego x VG-86 Barendonk Actor x VG-87 Stadel x EX-90 Lentini | R | 1 | 87 | 86 | 87 | 82 | 86 |
Paulina 158 | Jego x Barendonk Paulina 117 (VG-88 Jasper x VG-87 Stadel x VG-85 Tulip) | R | 1 | 87 | 85 | 85 | 86 | 86 |
Wilma 322 | Acme x VG-86 Fidelity x VG-86 Spencer x VG-88 Classic x EX-90 Tulip | R | 1 | 84 | 84 | 88 | 84 | 86 |
Paulina 162 | Sherlock x GP-83 Barney x VG-89 Talent x VG-87 Stadel | R | 1 | 85 | 87 | 87 | 85 | 86 |
Wilma 319 | Salve x VG-86 September Storm x EX-90 Tulip | R | 1 | 86 | 83 | 84 | 86 | 86 |
Paulina 153 | Chanel x Barendonk Paulina 139 RDC (VG-87 Award x VG-89 Talent x VG-87 Stadel) | Z | 1 | 87 | 87 | 84 | 88 | 86 |
D. Driekske 2 | Stellando x GP-83 Spencer x VG-85 Stadel x VG-85 Creta | Z | 1 | 84 | 84 | 86 | 87 | 86 |
Nellij 106 | Stellando x VG-85 Classic | Z | 1 | 84 | 85 | 87 | 85 | 86 |
Wilma 321 | Wonder x GP-84 Fiction x VG-86 Lichtblick x VG-87 Classic | Z | 1 | 86 | 87 | 88 | 84 | 86 |
Paulina 164 | Danillo x Barendonk Paulina 139 RDC (VG-87 Award x VG-89 Talent x VG-87 Stadel) | Z | 1 | 86 | 86 | 85 | 83 | 85 |
Delta Rena | Melvin Red P x Etazon Renate (VG-86 O Man x EX-90 Jocko Besne) | Z | 1 | 85 | 82 | 86 | 81 | 85 |
Paulina 168 | Passe x Barendonk Paulina 139 RDC (VG-87 Award x VG-89 Talent x VG-87 Stadel) | Z | 1 | 84 | 82 | 87 | 84 | 85 |
Wilma 305 | Larson x Barendonk Wilma 232 (EX-90 Spencer x VG-88 Classic x EX-90 Tulip) | Z | 1 | 86 | 86 | 84 | 84 | 85 |
Barendonk Wilma 232 EX-90