VG-87 Apoll at Schreur Holsteins
Schreur Charlotte 4 RDC VG-86
Very nice results during herd-classification at Schreur Holsteins. Schreur Massia 70 P Red is classified VG-87 as a 2-yr old. Her sire, Schreur Apoll P Red, is also bred by Schreur Holsteins. The dam to Massia 70 P Red is Schreur Massia 41 RDC VG-86, a Snowman daughter of Apina Massia 102 RDC EX-90 (Shottle x Apina Massia 21 EX-90).
Also two cows from the Verhages Bos Candlelight P Red VG-87 family, the dam to Apoll P Red, where classified. Schreur Caralie 42 Red, a Fontoy x Zambrano x Candlelight is classified VG-85 and a fresh Rubicon daughter of Candlelight is classified GP-84.
Verhages Bos Candlelight P Red VG-86
Diversity
The 15 cows and 2-yr olds that where classified with 85 or more points hail from at least 10 different cowfamilies and have 14 diffrent sires. Nevertheless, there was one cowfamily that stood out. Shottle daughter Schreur Charlotte 4 RDC VG-86 once more displayed her qualities as broodcow. Her Asterix daughter is classified VG-85 and her granddaughters sired by Delegate and Sunfish are classified VG-85 as well. A third granddaughter by Bolt is classified VG-86.
Older cows
Several cows are re-classified. Schreur Shiney 30 Red is the highest of them scoring VG-88. She is a Salve daughter out of an Fidelity daughter of Shottle Shiney VG-85 (Shottle x Durham x Glen Drummond Splendor VG-86). Shiney also is the dam to the popular Lawn Boy son Schreur Laron P Red. Two daughters of Laron P, Chieftess 100 and Ihlen 360 P Red, are classified VG-86. Last mentioned is backed by the Ihlen family. Schreur E Ihlen 394 Red, a 2nd lactation Jotan daughter, also hails from this family. She is now classified VG-87.
Name | Sire | Dam | Col | La | FR | DS | MS | FL | TOT |
---|---|---|---|---|---|---|---|---|---|
Shiney 30 | Salve | Schreur Shiney 9 Et | R | 3 | 85 | 88 | 89 | 89 | 88 |
E Ihlen 394 | Jotan Red | Schreur E Ihlen 232 Et | R | 2 | 87 | 87 | 87 | 87 | 87 |
Massia 70 P | Schreur Apoll P | Schreur Massia 41 Rf | R | 1 | 86 | 88 | 88 | 85 | 87 |
Jenny 4 RF | Gillette Jordan | Holsteinstee Jenny | Z | 5 | 87 | 88 | 86 | 89 | 87 |
Chieftess 100 | Laron P | Schreur Chieftess 83 | R | 4 | 82 | 87 | 86 | 87 | 86 |
E Ihlen 360 P | Laron P | Schreur E Ihlen 232 Et | R | 5 | 85 | 87 | 86 | 86 | 86 |
Charlotte 47 | Molenkamp Bolt | Schreur Charlotte 15 | Z | 1 | 85 | 85 | 87 | 85 | 86 |
Desire 2 RF | De Vrendt Nano P | Schreur Desire | Z | 1 | 84 | 84 | 87 | 85 | 86 |
Aderijn 7 | Red Rocks Effort | Schreur Aderijn Rf | R | 1 | 82 | 84 | 88 | 84 | 85 |
Charlotte 8 | Fasna Asterix P | Schreur Charlotte 4 Rf | R | 3 | 82 | 83 | 87 | 85 | 85 |
Caralie 42 | Fontoy RF | Schreur Caralie | R | 1 | 84 | 85 | 85 | 84 | 85 |
Charlotte 42 | Delegate van de Peul | Schreur Charlotte 9 Et | R | 1 | 85 | 86 | 86 | 82 | 85 |
Savina 4 | Seagull-Bay Headliner | Schreur Savina | Z | 2 | 87 | 87 | 86 | 82 | 85 |
Charlotte 43 P | Mr Sunview Coin Sunfish | Schreur Charlotte 7 P | Z | 1 | 80 | 85 | 87 | 84 | 85 |
Verona 30 RF | Regancrest Altaiota | Schreur Verona 4 Et | Z | 1 | 86 | 84 | 85 | 83 | 85 |
Shottle Shiney VG-85