Highest gNVI females
RZH Gwen-Red VG-88 (s. Ladd P Red), 3rd dam of Beeze Oldleus Gracie P Red
The August genomic results of the females in the Netherlands and Flanders have been published recently as well. For both Holstein and Red Holstein several females of GenHotel members rank in the top 100 gNVI.
The highest 3 Holstein heifers of GenHotel members are:
► Poppe Simone RDC, a Cal-Roy-Al Yoda daughter of Poppe Holsteins, ranks with 451 gNVI and 640 INET (on the B&W base) 6th in The Netherlands. She has favorable scores for all management traits, with 107 total type (and 110 udder) and is the number 1 red carrier heifer in the Netherlands and Flanders, which makes her a very attractive heifer for all breeding programs.
► Van de Peelsehoeve Delta Rauan 2 is a Double W Ranger daughter with 438 gNVI of Peelsehoeve Holsteins and out of a VG-86 Barcley dam. This line traces back to the French Jocko daughter Remarlinda EX-90, the cow family behind proven sires as Delta Atlantic, Danno & Saxobeat.
► Rhala Ex Blackrose RDC is with 430 gNVI (on B&W base) an extreme high red carrier Jacuzzi-Red daughter and owned by Rhala Holsteins & Excellent Genetics. Her dam is the very fancy and high producing Rhala Ex Flower VG-89, a De-Su Balisto daughter from the Ralma Juror Faith EX-91 family.
The highest 3 Red Holstein heifers owned by GenHotel members are:
► Sanderij Riva's Smile 1 Red, a Delta Jacuzzi-Red daughter, recently purchased by Bouw Holsteins at the GenHotel Selection Sale, with 442 gNVI. She is descending form the renown Apina Massia family, her dam is a MS Riverboy RDC out of Wilder Smile Red VG-85 (s. Brekem RDC). Smile Red is a maternal sister of the German top proven sire Payback-Red (s. Perfect Aiko RDC).
► Caudumer Lol 434 P Red and Lol 435 P Red are two Jacuzzi-Red daughters, with resp. 429 & 412 gNVI, out of Caudumer Lol 342 P RDC VG-87 (s. Rocky), the dam of the high genomic young sire Caudumer Batch P. Next dam is the tremendouw brood cow Caudumer Lol 292 P Red VG-87 (s. Lawn Boy P Red), also the foundation cow behind Caudumer Solitair P Red, the number 1 gRZG in Germany. Lol 434 and 435 are the number 1 & 2 polled Red Holstein females for gNVI in the Netherlands and Flanders.
► Also Beeze Oldleus Gracie P Red is with 410 gNVI a high red and polled Jacuzzi-Red daughter. Gracie is owned by Beeze & Oldleus Holsteins, her dam Beeze Oldleus Gaby PP Red is a Mission P RDC daughter now milking ± 45 kgs per day. Her granddam is the beautiful Tiger-Lilly Ladd P Red daughter RZH Gwen-Red VG-88.
Name | Sire x MGS | GNVI | INET | PL | Type | Owner |
---|---|---|---|---|---|---|
HOLSTEIN | ||||||
Poppe Simone RDC | Yoda x Mission P RDC | 451 | 640 | 926 | 107 | Poppe Holsteins |
Van de Peelsehoeve Delta Rauan 2 | Ranger x Barcley | 438 | 495 | 1008 | 116 | Peelsehoeve Holsteins |
Rhala EX Blackrose RDC | Jacuzzi-Red x Balisto | 430 | 602 | 849 | 106 | Rhala Holsteins & Excellent Genetics |
Caudumer Ebony 5413 RDC | Jacuzzi-Red x Finder | 425 | 495 | 829 | 108 | Caudumer Holsteins |
HET Adora Chanel ET | Adorable x Balisto | 424 | 586 | 817 | 112 | Hurkmans ET B.V. |
Van de Peelsehoeve Franzy 12 | Ranger x Balisto | 421 | 564 | 950 | 115 | Peelsehoeve Holsteins |
Koepon R Hour Genua 46 | Rush Hour x Bookem | 420 | 397 | 1009 | 114 | Koepon Genetics |
Nuance V/H Zomerbloemhof | Esperanto x Kingboy | 415 | 572 | 891 | 107 | Van het Zomerbloemhof |
RED HOLSTEIN | ||||||
Sanderij Riva's Smile 1 Red | Jacuzzi-Red x Riverboy RF | 442 | 529 | 825 | 108 | Bouw Holsteins |
Caudumer Lol 434 P Red | Jacuzzi-Red x Rocky | 429 | 508 | 1000 | 110 | Caudumer Holsteins |
Caudumer Lol 435 P Red | Jacuzzi-Red x Rocky | 412 | 525 | 962 | 111 | Caudumer Holsteins |
Beeze Oldleus Gracie P Red | Jacuzzi-Red x Mission P RDC | 410 | 696 | 712 | 106 | Beeze Holsteins, Oldleus |
Poppe Red Hot Passion Red | Manana Red x Fireman Red | 405 | 547 | 870 | 111 | Poppe Holsteins, Red Hot Holsteins |
Buitenlust Sanne Red | Jacuzzi-Red x Mission P RDC | 404 | 606 | 860 | 106 | Buitenlust Holsteins |
K&L Rm Kanuzi Red | Jacuzzi-Red x Dreamboy | 402 | 535 | 922 | 108 | Bouw Holsteins |
Koepon Man Regenia 266 Red | Manana Red x Mission P RDC | 400 | 584 | 792 | 108 | Koepon Genetics |
Caudumer Zalia 3 Red | Jacuzzi-Red x Finder | 400 | 472 | 958 | 112 | Caudumer Holsteins |
Caudumer Zalia 8 Red | Jacuzzi-Red x Finder | 395 | 546 | 900 | 108 | Caudumer Holsteins |
Koepon Swingmn Range 1 Red | Swingman Red x Salvatore RC | 391 | 447 | 945 | 109 | Koepon Genetics |
Caudumer Anky 33 Red | Jacuzzi-Red x Battlecry | 386 | 412 | 902 | 108 | Caudumer Holsteins |
Zandenburg Jacuzzi Hispanja Red | Jacuzzi-Red x Styx Red | 384 | 518 | 749 | 110 | Zandenburg Holsteins |
Caudumer Zalia 9 Red | Jacuzzi-Red x Finder | 382 | 449 | 824 | 110 | Caudumer Holsteins |
Huntje Holstein Anemoon 261 Red | Jacuzzi-Red x Bram | 380 | 580 | 945 | 110 | Huntje Holstein |
K&L Mn Flora Red | Manana Red x Mega-Watt RDC | 374 | 554 | 900 | 105 | De Sanderij |
K&L SK Konzert Red | Silky Red x Battlecry | 368 | 310 | 980 | 114 | GenHotel |
Schreur Caralie 91 Red | Jacuzzi-Red x Jetset | 363 | 519 | 771 | 106 | Schreur Holsteins |
On the "GENOMICS" page you can find the top 100 gNVI females in the Netherlands and Flanders for both Holstein and Red Holstein.