Herd classification Lis-Leck Holsteins
Lis Speedy Red VG-87
Very good results during herd classification at Lis-Leck Holsteins. Several interesting 2-yr olds and cows with high genomic tested offspring are classified. For example the AltaOak sisters Lis De-Su Oak 8255 & Lis De-Su Oakly 8273, both classified VG-85. Oak 8255 is the dam to Lis 2871 (+2581 GTPI; Silver) and Oakly 8273 is the dam to a +2542 GTPI Beat and she also has a +155 GRZG / +2451 GTPI Dolph daughter.
Tretica-Red & Special-Red
Morsan Lis Tretica-Red (R&W Man O Man x Stoneden Fools Gold Red) is re-classified in her second lactation. She is now VG-86. Her full sister, Morsan Lis F. Special-Red VG-87, is the dam to Lis Speranza & Lis Speedy Red. These Ammon daughters are both classified VG-87 in their second lactation.
High daughters
Lis-Leck Laguna 6992 is classified VG-85. She is a Morgan daughter of Holbra Lady Snow VG-88 (Snowman x Holbra Bolton Paulona VG-85). Her Rubicon daughter, Lis-Leck Laluna, is one of the highest Rubicon daughters in Europe scoring +2624 GTPI.
Lis Bellinda, a RDC Dakker daughter backed by the Regancrest-PR Barbie EX-92 family, is classified GP-84. She has a high GRZG and R&W Effort daughter.
Highlights herd classification Lis-Leck Holsteins
name | pedigree | la | fr | ds | ms | fl | tot |
---|---|---|---|---|---|---|---|
Mey Madesta | Bowser x May Madeira | 3 | 87 | 84 | 87 | 83 | 86 |
NH Fanatic Queenworld | Fanatic x Buttighofer Beacon Queen | 1 | 84 | 84 | 82 | 83 | 83 |
Lis-Leck K&L FT Rita | Fanatic x Willem's Hoeve Rita 3248 | 1 | 84 | 82 | 83 | 82 | 83 |
Lis De-Su Oak 8255 | AltaOak x De-Su 1565 | 1 | 85 | 85 | 86 | 84 | 85 |
Lis Bellinda 6969 | Dakker x Regancrest-UR Super Bella | 1 | 85 | 86 | 82 | 84 | 84 |
Lis Gee 4508 RDC | Tableau x WEH Ginn 109 | 4 | 80 | 85 | 91 | 89 | 88 |
Lis-Leck Laguna 6992 | Morgan x Holbra Lady Snow | 1 | 86 | 85 | 84 | 86 | 85 |
Lis Christiane 8283 | AltaOak x K&L JV Carly | 1 | 84 | 84 | 85 | 82 | 84 |
Lis Speranza | Ammon x Morsan Lis F. Special-Red | 2 | 88 | 84 | 87 | 86 | 87 |
Lis K&L Barbie 8310 | Denim x Barbie | 1 | 82 | 84 | 84 | 84 | 84 |
Lis Speedy Red | Ammon x Morsan Lis F. Special-Red | 2 | 87 | 86 | 86 | 88 | 87 |
Morsan Lis Tretica-Red | Man O Man x Stoneden Fools Gold Red | 2 | 89 | 83 | 85 | 87 | 86 |
Lis De-Su Oakly 8273 | AltaOak x De-Su 1565 | 1 | 86 | 85 | 85 | 83 | 85 |
K&L Romy | AltaOak x JHS Rusty 13 | 1 | 84 | 84 | 84 | 84 | 84 |
Lis Leck Laguna 6992 VG-85, dam to Lis-Leck Laluna (+2624 GTPI Rubicon)