Herd classification Koepon Genetics
Koepon Mano Classy 90 VG-85, 6 of her daughters average 85 points
Great herd classification yesterday at Koepon Genetics. 61 B&W 2-Yr Olds averaged 85 points. The herd average at Koepon is now 85.3 points over 297 classified cows.
Highlights
With so many high classified cows we can name many highlights. Including re-classification 3 cows where classified VG-89, 3 with VG-88, 11 with VG-87, 14 with VG-86 and 17 with VG-85. 7 daughters of the #1 TPI bull Supersire where classified 84.6 points on average. Apina AltaEmbassy had also 7 daughters classified. They averaged exact 85 points and 4 daughters of Krunch received 87 points (on average).
Classy
Among the classified cows off course a lot of descendants from the Classy family. Most of them trace back at Koepon Shot Classy 17. 6 daughters (2x AltaOak, 2x Supersire en 2x Doorman) of Koepon Mano Classy 90, a Man O Man daughter of Koepon Shot Classy 17, where classified 85 points on average. Koepon Plan Classy 62 (Planet x Classy 17) had 4 daughters (2x Numero Uno and 2x Krunch) scoring 86.3 points (average) and 4 direct daughters of Classy 17 averaged 85.5 points (1x Superstition, 2x Observer en 1x Planet).
Bull dams
In the table you find a few cows that have a purple colour. These cows are used as a donor and most of them have several high testing females and/or bulls in AI. Among them Koepon Ep P Midnite 13 P, a VG-85 classified Epic daughter from the Henkeseen M Hillary EX-94 family. Midnite 13 is the dam to the high Label P son Koepon Louis PP RDC in Germany and she has also several high testing daughters including the homozygous Polled Powerball P daughter Koepon PB P Midnite 29 PP.
Champions Groninger Rundvee Show
Finally the (reserve) Champions of the Groninger Rundvee Show (see: Great GRS for Koepon Genetics). The Junior 2-Yr Old Champion from this show, Supersire daughter Koepon Sprs Regenia 147, is classified VG-87. She hails from the Regan-Joy Durham Regenia EX-92 family. Koepon Snow Regenia 91, the Reserve Intermediate Champion, hails from this family as well. This Snowman daughter is classified VG-89 just as Koepon Jeevs Klaske 82, the Reserve Senior Champion.
Name | Sire | Dam | Col | La. | FR | DS | MS | FL | TOT |
---|---|---|---|---|---|---|---|---|---|
Jeevs Klaske 82 | Ked Outside Jeeves-Et | Koepon Acc Klaske 13 | Z | 5 | 90 | 89 | 90 | 86 | 89 |
Snow Regenia 9 | Flevo Genetics Snowman | Koepon Shot Regenia 10 | Z | 3 | 90 | 91 | 90 | 85 | 89 |
Razor Imelda | Morningview Legend | Z | 3 | 89 | 91 | 91 | 86 | 89 | |
Exp Qualsiasi 5 | Wabash-Way Explode | Koepon Bax Qualsiasi | Z | 3 | 92 | 90 | 88 | 85 | 88 |
Kru Esmonique 3 | Hammer-Creek Fred Krunch | Weelder Esmonique 20 | Z | 1 | 88 | 88 | 87 | 88 | 88 |
Meteor Smoky | Meteor | Z | 2 | 88 | 89 | 88 | 88 | 88 | |
Chv Regenia 14 | Vekis Chevrolet | Koepon Mano Regenia 73 | Z | 1 | 87 | 86 | 87 | 87 | 87 |
Clo Classy 154 | Koepon Altaclooney | Koepon Iota Classy 98 | Z | 1 | 86 | 86 | 88 | 86 | 87 |
Embas Barbie 1 | Apina Altaembassy | Pronto Barbie 1 | Z | 1 | 86 | 87 | 86 | 88 | 87 |
Embs Claudia 3 | Apina Altaembassy | Koepon Lboy Claudia 12 | Z | 1 | 87 | 85 | 89 | 85 | 87 |
Krch Classy 170 | Hammer-Creek Fred Krunch | Koepon Plan Classy 62 | Z | 1 | 88 | 87 | 88 | 86 | 87 |
Krch Classy 174 | Hammer-Creek Fred Krunch | Koepon Plan Classy 62 | Z | 1 | 86 | 87 | 88 | 86 | 87 |
Mog Regenia 125 | Mountfield Ssi Dcy Mogul | Koepon Col Regenia 30 | Z | 1 | 88 | 88 | 88 | 84 | 87 |
Spr Regenia 147 | Seagull-Bay Supersire | Koepon Bkm Regenia 104 | Z | 1 | 87 | 89 | 88 | 84 | 87 |
Sprs Classy 131 | Seagull-Bay Supersire | Koepon Milln Classy 54 | Z | 1 | 89 | 89 | 87 | 85 | 87 |
Super Classy 69 | Charlesdale Superstition | Koepon Shot Classy 17 | Z | 3 | 86 | 88 | 88 | 83 | 87 |
Caliber Dixie | AltaCaliber | Z | 2 | 88 | 89 | 86 | 86 | 87 | |
Chv Regenia 148 | Vekis Chevrolet | Koepon Mano Regenia 73 | Z | 1 | 85 | 87 | 86 | 85 | 86 |
Cloony Ellena 9 | Koepon Altaclooney | Koepon Planet Ellena 3 | Z | 1 | 86 | 87 | 87 | 86 | 86 |
Cly Regenia 151 | Koepon Altaclooney | Koepon Jasp Regenia 41 | Z | 1 | 86 | 85 | 86 | 85 | 86 |
Door Classy 164 | Val-Bisson Doorman | Koepon Mano Classy 90 | Z | 1 | 87 | 87 | 87 | 83 | 86 |
Dstn Vienna 43 | Curr-Vale Destined | Koepon Ross Vienna 36 | Z | 1 | 87 | 88 | 88 | 82 | 86 |
Embas Barbie 2 | Apina Altaembassy | Pronto Barbie 1 | Z | 1 | 85 | 89 | 85 | 87 | 86 |
Epic Classy 135 | Genervations Epic | Koepon Plan Classy 61 | Z | 1 | 85 | 87 | 87 | 86 | 86 |
Krch Classy 183 | Hammer-Creek Fred Krunch | Koepon Plan Classy 62 | Z | 1 | 83 | 86 | 87 | 86 | 86 |
Lis Klaske 117 | Velthuis Let It Snow | Koepon Supr Klaske 107 | Z | 1 | 87 | 83 | 88 | 83 | 86 |
Mascal Genua 1 | Zani Bolton Mascalese | Koepon Jeeves Genua 2 | Z | 1 | 87 | 87 | 86 | 86 | 86 |
Mogl Classy 155 | Mountfield Ssi Dcy Mogul | Koepon Expl Classy 103 | Z | 1 | 85 | 86 | 89 | 84 | 86 |
Prds Klaske 119 | Regancrest Paradise | Koepon Obsr Klaske 110 | Z | 1 | 86 | 87 | 86 | 84 | 86 |
Sprs Classy 138 | Seagull-Bay Supersire | Koepon Mano Classy 90 | Z | 1 | 85 | 89 | 85 | 86 | 86 |
Strl Classy 166 | Sandy-Valley Sterling | Koepon Iota Classy 100 | Z | 1 | 86 | 88 | 87 | 85 | 86 |
Chev Classy 17 | Vekis Chevrolet | Koepon Super Classy 69 | Z | 1 | 85 | 87 | 86 | 82 | 85 |
Door Classy 162 | Val-Bisson Doorman | Koepon Mano Classy 90 | Z | 1 | 84 | 89 | 87 | 80 | 85 |
Embas Vienna 3 | Apina Altaembassy | Koepon Ross Vienna 36 | Z | 1 | 83 | 83 | 86 | 86 | 85 |
Ep P Midnite 13 | Genervations Epic | Koepon Lby P Midnite 4 | Z | 1 | 86 | 85 | 87 | 81 | 85 |
Jerod Madison2 | De-Su Jerod 1223 | Willsbro Garrett S Madison | Z | 1 | 85 | 86 | 87 | 82 | 85 |
Mcc Esmonique | De-Su Bkm McCutchen 1174 | Weelder Esmonique 38 | Z | 1 | 84 | 83 | 87 | 83 | 85 |
Oak Classy 148 | Pine-Tree Altaoak | Koepon Plan Classy 60 | Z | 1 | 84 | 86 | 83 | 86 | 85 |
Oak Classy 156 | Pine-Tree Altaoak | Koepon Mano Classy 90 | Z | 1 | 85 | 88 | 85 | 84 | 85 |
Obsr Classy 181 | De-Su Observer-Et | Koepon Shot Classy 17 | Z | 1 | 85 | 84 | 88 | 82 | 85 |
Obsr Classy 182 | De-Su Observer-Et | Koepon Shot Classy 17 | Z | 1 | 82 | 87 | 87 | 83 | 85 |
Par Regenia 133 | Regancrest Paradise | Koepon Mano Regenia 62 | Z | 1 | 87 | 83 | 87 | 81 | 85 |
Plan Classy 165 | Ensenada Taboo Planet | Koepon Shot Classy 17 | Z | 1 | 86 | 84 | 86 | 83 | 85 |
Pred Breeshia 3 | Rickland Predestine 669 | Vendairy Breeshia | Z | 1 | 84 | 86 | 88 | 81 | 85 |
Shamrock Quals | Ladys-Manor Pl Shamrock | Koepon Big Qualsiasi 4 | Z | 2 | 86 | 85 | 87 | 81 | 85 |
Snow Claudia 3 | Poppe Snow | Koepon Lboy Claudia 12 | R | 1 | 83 | 80 | 88 | 83 | 85 |
Supersky | Seagull-Bay Supersire | Jk Eder Dg Signo | Z | 1 | 84 | 86 | 86 | 82 | 85 |
Uno Classy 136 | Amighetti Numero Uno | Koepon Plan Classy 62 | Z | 1 | 87 | 88 | 86 | 81 | 85 |
Koepon Shot Classy 17 VG-85, great broodcow