Herd-classification Barendonk
Barendonk Paulina 188 VG-88
Great results during herd-classification at Barendonk Holsteins. 11 R&W and 9 B&W 2-yr olds where classified with 85.5 and 85.3 points respectively. The herd average at Barendonk is now up to 85.6 over 187 classified cows.
Reserve Champion HHH-Show
Two 2-yr olds where classified with the very high score of VG-88. Warsi 3, a Galaxy granddaughter of Bonhill Warsi 55 RDC VG-88 (Ramos) and Barendonk Paulina 188, the Reserve Champion from the HHH-Show 2016. This Fraiko daughter received the maximum score of 89 points for frame, dairy strength and mammary system. Her pedigree goes through a daughter of Tequila back at Barendonk Paulina 106 VG-87 (Stadel).
Several more 2-yr olds from this family where classified, all of them going back at Barendonk Paulina 139 RDC VG-87 (Award x VG-89 Talent x Paulina 106). Just take a look at Paulina 194 VG-87 (Colorado x Paulina 139 RDC), Paulina 179 VG-86 (Kanu P x Paulina 139 RDC), Paulina 192 RF VG-85 (Colorado x Paulina 139 RDC) and Paulina 187 RF VG-87 (Brekem x Chanel x Paulina 139 RDC).
Other highlights
Name | Sire | Dam | Col | La | FR | DS | MS | FL | TOT |
---|---|---|---|---|---|---|---|---|---|
Paulina 188 | Fraiko | Paulina 131 | R | 1 | 89 | 89 | 89 | 86 | 88 |
Warsi 3 | Galaxy | Delta Wianne | Z | 1 | 87 | 88 | 88 | 88 | 88 |
Paulina 194 | Colorado | Paulina 139 RDC | R | 1 | 87 | 86 | 88 | 86 | 87 |
Wilma 346 | Red Expression | Wilma 302 | R | 1 | 86 | 86 | 87 | 87 | 87 |
Fabiola 3 | Adonis | Fabiola | Z | 1 | 86 | 85 | 89 | 87 | 87 |
Paulina 187 RF | Brekem | Paulina 153 RF | Z | 1 | 87 | 86 | 87 | 88 | 87 |
Janna 2 | Award | Delta Janna | Z | 1 | 88 | 86 | 87 | 87 | 87 |
Nellij 108 | Classic | Nellij 103 | R | 1 | 87 | 86 | 87 | 84 | 86 |
Paulina 179 | Kanu P Red | Paulina 139 RDC | R | 1 | 85 | 86 | 87 | 85 | 86 |
Wilma 341 | Kanu P Red | Wilma 300 | R | 1 | 87 | 85 | 85 | 84 | 86 |
Wilma 330 | Larson | Wilma 232 | Z | 2 | 86 | 86 | 88 | 83 | 86 |
Gemma 3 | Fraiko | Gemma 1 | R | 1 | 85 | 84 | 87 | 82 | 85 |
Emma 241 | Adonis-Red | Emma 205 | R | 1 | 85 | 85 | 84 | 84 | 85 |
Sis 136 | Pokerface | Sis 129 | R | 1 | 85 | 85 | 86 | 83 | 85 |
Delta Mia | Snow | Fidel Massia | R | 1 | 89 | 89 | 88 | 79 | 85 |
Delta Naida P RDC | Deluxe | Apina Nadja | Z | 1 | 86 | 85 | 85 | 85 | 85 |
Paulina 192 RF | Colorado | Paulina 139 RDC | Z | 1 | 85 | 84 | 84 | 86 | 85 |
Delta Dagne RF | Atlantic | Daisy RF | Z | 1 | 84 | 83 | 87 | 84 | 85 |
Barendonk Paulina 139 RDC, dam to Paulina 194, 179, 192 and granddam to Paulina 187