Classification Koepon Genetics
Koepon Epic Regenia 109, now classified VG-88
Very good results during herd classification at Koepon Genetics last week. 33 2-Yr Olds where classified with 84 points on average. They had 1 2-Yr Old scoring VG-87, 8 @ VG-86 and another 8 @ VG-85. Several cows where re-classified. 3 classified VG-88 and 2 received VG-89.
Regenia
Several cows backed by the Koepon Storm Reginia VG-89 (Stormatic x Regan-Joy Durham Regenia EX-92) family where classified. Among them Koepon Epic Regenia 109, an Apec daughter who is classified VG-88 in her 3rd lactation. Regenia 109 is the dam to Balisto daughter Koepon Bal Regenia 156, who has high testing offspring sired by Jetset and Bestboss.
Other interesting 2-Yr Olds from this family are Koepon Balisto Regenia 164 VG-86 and Koepon HLG Regenia 168 VG-87. Regenia 164 is a Balisto daughter of Koepon Regenia 115 VG-85 with high offspring by Doorsopen (+157 GRZG / +333 GNVI) and Jetset (+307 GNVI / +153 GRZG). Regenia 168 is a daughter of Halogen of Koepon Mog Regenia 125 VG-87. She has 2 Jedi and 2 Modesty daughters with over +2600 GTPI.
Selection Sale
A successful purchase of Koepon Genetics via the GenHotel Selection Sale is Wilder Brekem K22-Red, a Brekem daughter of Wilder Kanu 111 RDC VG-88. K22 is classified VG-85 and her most interesting daughter is Koepon Apoll P Kira 1 P Red, a Red and Polled +224 GNVI / +154 GRZG Apoll P daughter.
High offspring
Another interesting 2-Yr Olds are for example Koepon Ws Esmonique 10 VG-85 (Solution x G-Force), Koepon Comm Classy 211 VG-85 (Commander x Numero Uno), Koepon 1st Barbie 24 VG-85 (Alta1stclass x AltaEmbassy), Koepon Mov Spring 8599 VG-86 (AltaSpring x O-Style) and Koepon 1st Genua 14 VG-85 (Alta1stclass x Embassy). All these 2-Yr Olds have high testing offspring (see table).
Name | Sire | Dam | Col | La | TOT | nakomelingen |
---|---|---|---|---|---|---|
Koepon Book Claudia 19 | Bookem | Koepon Shot Claudia 9 | Z | 4 | 89 | |
Razor Destiny | Razor | Z | 3 | 89 | ||
Koepon Gol Regenia 106 | Gold Chip | Koepon Jasp Regenia 41 | Z | 3 | 88 | |
Koepon Epc Regenia 109 | Epic | Koepon Mano Regenia 73 | Z | 3 | 88 | Koepon Bal Regenia 156 |
Koepon Mogl Classy 155 | Mogul | Koepon Expl Classy 103 | Z | 2 | 88 | |
Koepon HLG Regenia 168 | Halogen | Koepon Mog Regenia 125 | Z | 1 | 87 | 2x Jedi & 2x Modesty >2600 GTPI |
Koepon Df Qualsiasi 16 | Defender | Koepon Ec Qualsiasi 11 | Z | 1 | 86 | |
Koepon Balisto Regenia 164 | Balisto | Koepon Epc Regenia 115 | Z | 1 | 86 | +333 GNVI / +157 GRZG Doorsopen; +307 GNVI Jetset |
Koepon Labl Classy 200 | Label P | Koepon Uno Classy 115 | Z | 1 | 86 | |
Koepon Book Classy 205 | Bookem | Koepon Iota Classy 98 | Z | 1 | 86 | |
Koepon Comm Classy 211 | Commander | Koepon Uno Classy 115 | Z | 1 | 86 | +2743 GTPI Jedi & +2705 GTP / +303 Jedi |
Peak Mov Spring 8599 | AltaSpring | A-L-H Moviemax | Z | 1 | 86 | |
Koepon Puls Denise 38 | Pulsar | Koepon Sprs Denise 34 | Z | 1 | 86 | |
Peak Mov Sshot 8622 | Supershot | A-L-H Moviemax | Z | 1 | 86 | |
Koepon Ecyone Hansa 7 | Ecoyne Isy | Koepon Laudan Hansa 4 | Z | 3 | 85 | |
Koepon Door Madison 3 | Doorman | Willsbro Garrett S Madison | Z | 2 | 85 | |
Wilder Brekem K22-Red | Brekem | Wilder Kanu 111 RDC | R | 1 | 85 | +154 GRZG Apoll P (roodbont & hoornloos) |
Koepon Bal Esmonique 8 | Balisto | Weelder Esmonique 40 | Z | 1 | 85 | |
Koepon Bal Esmonique 9 | Balisto | Weelder Esmonique 40 | Z | 1 | 85 | |
Koepon Ws Esmonique 10 | Solution | Weelder Esmonique 38 | Z | 1 | 85 | 2x Board >300 GNVI |
Koepon Book Classy 201 | Bookem | Koepon Iota Classy 98 | Z | 1 | 85 | |
Koepon Stonewall Heidi | Stonewall | Koepon Pont Heidi 11 | Z | 1 | 85 | |
Koepon 1st Barbie 24 | Alta1stclass | Koepon Embas Barbie 15 | Z | 1 | 85 | >2600 GTPI dochters van Detour & Modesty |
Koepon 1st Genua 14 | Alta1stclass | Koepon Embassy Genua 5 | Z | 1 | 85 | 5x >2600 GTPI Jedi inclusief 1x >2700 GTPI |
Koepon Mog Regenia 125 VG-87, dam to Regenia 168 VG-87