Classification Giessen Holsteins: 86.9 points
Herd classification Giessen Holsteins
Herd classification at Giessen Holsteins resulted in an average score of 86.9 points over 14 classified 2-yr olds. Besides that 10 more cows got (re)scored. The impressive results: 3x VG-89, 6x VG-88, 10x VG-87 & 5x VG-86.
4 2-Yr Olds sired by McCutchen averaged 87.3 points (1x VG-88 & 3x VG-87). Striking are also 8 Gold Chip daughters averaging 86.9 points including 6 2-yr Olds.
VG-89
Two 3rd lactation cows, Giessen Charity 63 (s. Escalade) and Giessen Brittney 11 (s. Lauthority), are classified VG-89. The 4th lactation Ross daughter Giessen Charity 39 also received VG-89. Among the 6 VG-88 cows are 3 2-yr Olds sired by Mogul, McCutchen and Gold Chip.
Name | Sire | Dam | Col | La. | FR | DS | MS | FL | TOT |
---|---|---|---|---|---|---|---|---|---|
Charity 63 | Tramilda-N Escalade-Et | Giessen Charity 27 | Z | 3 | 88 | 90 | 90 | 87 | 89 |
Brittney 11 | Comestar Lauthority | B Throne Brittn | Z | 3 | 89 | 91 | 90 | 87 | 89 |
Charity 39 | Plain-O Durham Ross-331 | Giessen Charity 17 | Z | 4 | 90 | 91 | 89 | 87 | 89 |
Redonia 12 | Mr Chassity Gold Chip | Giessen Redonia 4 | Z | 2 | 88 | 87 | 89 | 87 | 88 |
Ninette 17 | Gillette Jordan | Giessen Ninette 15 | Z | 2 | 87 | 87 | 89 | 87 | 88 |
Cinderella 79 | Maple-Downs-I G W Atwood | Giessen Cinderella 40 | Z | 2 | 87 | 87 | 89 | 86 | 88 |
Cinderella 84 | Mountfield Ssi Dcy Mogul | Giessen Cinderella 18 | Z | 1 | 86 | 84 | 88 | 89 | 88 |
Gorgeous 9 | De-Su Bkm McCutchen 1174 | Nippon Gorgeous | Z | 1 | 87 | 85 | 89 | 86 | 88 |
Cinderella 97 | Mr Chassity Gold Chip | Giessen Cinderella 70 | Z | 1 | 88 | 89 | 87 | 88 | 88 |
Cecibell 3 | Tiger-Lily Ladd P-Red | Cecibell | R | 2 | 85 | 88 | 89 | 87 | 87 |
Charity 77 | Giessen Struik 245 | Giessen Charity 51 | Z | 2 | 88 | 89 | 88 | 83 | 87 |
Doortje 91 | Giessen Struik 245 | Giessen Doortje 66 | Z | 2 | 89 | 86 | 85 | 87 | 87 |
Rozalena 44 | Giessen 249 | Giessen Rozalena 33 | Z | 1 | 88 | 87 | 85 | 89 | 87 |
Brittney 19 | Mr Chassity Gold Chip | Giessen Brittney 9 | Z | 1 | 87 | 87 | 88 | 84 | 87 |
Cinderella 83 | Mr Chassity Gold Chip | Giessen Cinderella 55 | Z | 1 | 85 | 81 | 88 | 89 | 87 |
Charity 94 | De-Su Bkm McCutchen 1174 | Giessen Charity 61 | Z | 1 | 85 | 84 | 87 | 89 | 87 |
Gorgeous 8 | De-Su Bkm McCutchen 1174 | Nippon Gorgeous | Z | 1 | 87 | 86 | 89 | 86 | 87 |
Gorgeous 10 | De-Su Bkm McCutchen 1174 | Nippon Gorgeous | Z | 1 | 89 | 89 | 84 | 87 | 87 |
Cinderella 96 | Mr Chassity Gold Chip | Giessen Cinderella 68 | Z | 1 | 88 | 89 | 88 | 86 | 87 |
Brittney 14 | Mr Chassity Gold Chip | Giessen Brittney 3 | Z | 2 | 84 | 87 | 89 | 85 | 86 |
Cinderella 80 | Amighetti Numero Uno | Giessen Cinderella 49 | Z | 1 | 88 | 86 | 87 | 85 | 86 |
Praline 23 | Seagull-Bay Headliner | Giessen Praline 11 | Z | 1 | 82 | 86 | 88 | 87 | 86 |
Quinta 6 | Mr Chassity Gold Chip | Ruegruet Quinta | Z | 1 | 85 | 84 | 87 | 86 | 86 |
Cinderella 88 | Mr Chassity Gold Chip | Giessen Cinderella 40 | Z | 1 | 86 | 87 | 86 | 88 | 86 |
Lovely line-up during herd classification at Giessen Holsteins
Giessen Cinderella 79 VG-88 (s. Atwood)
Giessen Gorgeous 9 VG-88 (s. McCutchen)