Another great classification at Willem’s Hoeve Holsteins
De Biesheuvel Javina 19
At Willem’s Hoeve Holsteins they had once again a great classification day. 19 B&W 2-yr olds classified 85.4 on average and 3 R&W received 84.3 points.
De Biesheuvel Javina 19
Bolton daughter De Biesheuvel Javina 19 turns out to be a great broodcow. She was flushed for a long time but is now in her second lactation. She is projected at 14.063 kg milk with 4.23% fat and 3.50% protein and classified VG-88. Her Sudan daughter Willem's Hoeve Javina 903 and her Hunter daughter Javina 964 both classified VG-87.
Willem’s Hoeve Rita
Off cource a “whole bunch” of Rita scored as usual very well. Leading the Rita’s was good old Willem’s Hoeve Rita 331, a 3rd lactation Ramos daughter who also classified VG-89. Her Danillo daughter, Willem’s Hoeve Rita 9863, was the highest classified 2-yr old at VG-88.
Willem’s Hoeve Rita 885, a Snowman granddaughter of Rita 331, classified GP-84 (first classification). She is the dam of two very high Chevrolet daughters. One of them is Willem's Hoeve Rita 1162 with +163 GRZG and +332 GNVI.
Willem’s Hoeve Rita 169, a 5th lactation Mascol daughter, is classified VG-87. She is the dam of Willem’s Hoeve R Ajax, a Man O Man son @ CRV who scores +200 NVI with his first milking daughters.
Other interesting cows
Willem’s Hoeve Whisper 707, a Freddie daughter out of the Juniper Outside Wish family, is classified VG-87 in her second lactation. Another high classified second calver is HMO Atlees Baxter at VG-89. She is a Baxter daughter out of MS Atlees Gold Abigail EX-91, the full sister to Atwood.
Name | Sire | Dam | Col. | Lact. | FR | DS | MS | FL | TOT |
---|---|---|---|---|---|---|---|---|---|
Rita 331 | Ramos | Willem's Hoeve Rita 4706 | Z | 3 | 92 | 90 | 86 | 88 | 89 |
Atlees Baxter | Emerald-Acr-Sa T-Baxter | Ms Atlees Gold Abigail | Z | 2 | 91 | 89 | 88 | 88 | 89 |
Rita 9863 | Danillo | Willem's Hoeve Rita 331 | Z | 1 | 87 | 88 | 87 | 88 | 88 |
Javina 19 | Sandy-Valley Bolton | De Biesheuvel Javina 3 | Z | 2 | 88 | 89 | 88 | 88 | 88 |
Rita 981 | Regancrest Gv S Bradnick | Willem's Hoeve Rita 7488 | Z | 1 | 87 | 88 | 89 | 86 | 87 |
Rita 17 | Comestar Lauthority | Willem's Hoeve Rita 290 | Z | 1 | 88 | 88 | 87 | 83 | 87 |
Rita 3807 | Gillette Windbrook | Willem's Hoeve Rita 156 A | Z | 1 | 89 | 89 | 88 | 85 | 87 |
Rita 169 | Mascol | Willem's Hoeve Rita 409 | Z | 5 | 84 | 87 | 89 | 87 | 87 |
Javina 964 | Cookiecutter Mom Hunter | De Biesheuvel Javina 19 | Z | 1 | 86 | 89 | 86 | 89 | 87 |
Javina 903 | Va-Early-Dawn Sudan Cri | De Biesheuvel Javina 19 | Z | 1 | 88 | 86 | 87 | 84 | 87 |
Whisper 707 | Badger-Bluff Fanny Freddie | Juniper Goldwyn Whisper-Et | Z | 2 | 89 | 88 | 86 | 83 | 87 |
Rita 9379 | Mr Chassity Gold Chip | Willem's Hoeve Rita 3656 | Z | 1 | 88 | 87 | 87 | 87 | 87 |
Lorri-Red 1 | Jotan Red | Lorri-Red | R | 1 | 86 | 83 | 87 | 87 | 86 |
W-H Delightfull | Gillette Windbrook | K&L Deligthful | Z | 1 | 88 | 86 | 83 | 87 | 86 |
Rita 9860 | Danillo | Willem's Hoeve Rita 331 | Z | 1 | 85 | 86 | 84 | 87 | 86 |
Rita 938 | Danillo | Willem's Hoeve Rita 5301 | Z | 1 | 83 | 86 | 86 | 88 | 86 |
Rita 984 | Regancrest Gv S Bradnick | Willem's Hoeve Rita 7488 | Z | 1 | 84 | 86 | 85 | 84 | 85 |
Rita 962 | Laeschway Jet Bowser | Willem's Hoeve Rita 169 | Z | 1 | 82 | 86 | 87 | 85 | 85 |
Willem's Hoeve Rita 331 VG-89, great broodcow at Willem's Hoeve Holsteins