Results 1st German Selection Sale
In the table below you can find the top 12 of the 1st German Selection Sale of 2016. As far as we know 8 of these top-sellers are in milk and 5 of them are classified with almost 86 points on average. Even more impressive is their power to pass on the right genes to their offspring as you can see in the last column…
2nd German Selection Sale
At the 2nd German Selection Sale several family members of the cows mention below will be sold and even offspring from some of them. K&L RB Classy, for example, is the dam to Dykster K&L SD Carice (lot 35), a +2661 GTPI / +147 GRZG Sound System, and Dykster K&L KR Classica (lot 36), a +2662 GTPI / +144 GRZG King Royal.
Wilder Kati also has two daughters selling. Lot 107 is Wilder Karona, a +138 GRZG / +2503 GTPI Granite, and selling as lot 121 is Wilder Kolbi, a +142 GRZG / +2450 GTPI Eugenio.
Lot | Name | Pedigree | Price | offspring |
---|---|---|---|---|
6 | Wilder Saturn P Red GP-84 | Apoll P x Wilder Smile Red | € 35.000 | 2x >300 GNVI & 2x >150 GRZG Dam to Wilder K&L Sally Red (+327 GNVI / +150 GRZG) Sons from Mission P @ CRV & Pace-Red @ RSH |
48 | K&L PY Sneeker (fresh) | Penley x Newh. K&L Sneeker 423 | € 25.000 | +158 GRZG Mr Puma & +155 GRZG Pace-Red daughters |
84 | Wilder Kati VG-85 |
Penley x Wilder Montag | € 16.000 | +154 GRZG / +2629 GTPI Superhero daughter |
8 | K&L RB Classy (fresh) | Rubicon x Koepon Oak Classy 4672 | € 14.500 | 6x >2600 GTPI! Dam to: Dykster K&L SC Carine (+2691 GTPI / +152 GRZG) Dykster K&L SD Carice (+2661 GTPI / +147 GRZG) Dykster K&L KR Classica (+2662 GTPI / +144 GRZG) |
16 | G. N. Altitude 1510 RDC | Damaris x G. N. Altitude 1286 RDC | € 14.500 | |
43B | Willem's Hoeve Rita 1532 P RDC | Apoll P x Willem's Hoeve Rita 1162 | € 12.500 | +146 GRZG Pace-Red |
88 | Wilder Kalibra RDC (fresh) | Battlecry x Wilder K25 Red | € 11.500 | 6x >300 GNVI & 5x >150 GRZG! Dam to: Kalibra SX 5631 Red (+389 GNVI / +159 GRZG) Kalibra SX 5629 RDC (+365 GNVI / +155 GRZG) Kalibra SX 7700 RDC (+363 GNVI / +152 GRZG) |
42 | Capnation Rubimizu | Rubicon x JK Eder Mizu RDC | € 11.200 | |
80 | COL K&L Daisy VG-86 |
Battlecry x COL K&L Daydream 15 | € 8.500 | +146 GRZG Sharpe & +149 GRZG Solo Son from Simba @ Qnetics |
12 | Wilder Mantel VG-87 | AltaSpring x Wilder Melle | € 8.000 | +350 GRZG / +2732 GTPI / +156 GRZG Jedi |
34 | Wilder Mond VG-87 | Supershot x Wilder Marta | € 8.000 | Dam to: Wilder Moncherry (+435 GNVI / +2620 GTPI) K&L MS Moni P (+354 GNVI / +156 GRZG) Wilder Movie (+155 GRZG / +2595 GTPI) Koepon Hologr Mond 1 P (+2359 GTPI / +146 GRZG) Sons from Lighter @ Genus-ABS & Hologram @ Alta |
68 | Dukefarm Silverfree | Silver x Dukefarm Freeway of Adeen | € 7.800 | +2529 GTPI Eldorado |
Wilder Saturn P Red GP-84, topseller from the 1st German Selection Sale and dam to Wilder K&L Sally Red (+327 GNVI / +150 GRZG)
Wilder Kalibra RDC, Red Carrier Battlecry daughter from the Wilder Kanu family and the dam to Kalibra SX 5631 Red (+389 GNVI / +159 GRZG), Kalibra SX 5629 RDC (+365 GNVI / +155 GRZG) & Kalibra SX 7700 RDC (+363 GNVI / +152 GRZG)
Wilder Mond VG-87, Supershot daughter of Wilder Marta and the dam to Wilder Moncherry (+435 GNVI / +2620 GTPI), K&L MS Moni P (+354 GNVI / +156 GRZG), Wilder Movie (+155 GRZG / +2595 GTPI) & Koepon Hologr Mond 1 P (+2359 GTPI / +146 GRZG)