New update Sonderkollektion
This evening 19.00 hour (CET): Sonderkollektion: Live-online sale led by auctioneer!
The Pre-bidding has started yesterday and this morning a few extra embryocontracts were added.
The top 5 lot numbers with the highest total value of embryo contracts.
- Lot 9. SPH Dyna (Radar x Benz) € 15.400
- Lot 13. Beeze Oldleus Maya (Copyright x VG-87 Gymnast) € 15.200
- Lot 16. Bouw Delphine Red (AltaC-Red x Pace-Red) € 14.000
- Lot 23. 3STAR OH Riya (Lavonte x Imax) € 9.700
- Lot 8. RZH N-Springhope Yadda (Radar x Rio) € 9.400
Click HERE for the overview of all embryo contracts & the SALE UPDATE.
The program:
Running from Friday, February 5th from 12.00 AM: online pre-bidding
This evening: Saturday, February 6th at 7.00 PM
Live-online sale led by auctioneer
NOTE: If you want to make a bid, it is necessary to register first. Do you already have a GenHotel or VOST Select Sale account? Than you can use that account (same password as Vost Select Sale).
CICK HERE to directly go to the sale (and alos watch the videos)
GenHotel contacts:
Boudewijn Koole | Martijn v.d. Boom | René te Wierik |
boudewijn@genhotel.nl | martijn@genhotel.nl | rene@genhotel.nl |
+31 654796318 | +31 624217748 |
+31 638005918 |
RZG | ||
---|---|---|
LOT 9 | SPH Dyna | 162 |
LOT 8 | RZH N-Springhope Yadda | 160 |
LOT 13 | Beeze Oldleus Maya | 159 |
LOT 21 | CHH Patricicia | 159 |
LOT 12 | HWH Opera | 158 |
LOT 16 | Bouw Delphine Red | 158 |
LOT 19 | Daisy | 158 |
LOT 23 | 3STAR OH Riya | 158 |
TPI | ||
---|---|---|
LOT 8 | RZH N-Springhope Yadda | 2840 |
LOT 9 | SPH Dyna | 2810 |
LOT 20 | Thora | 2768 |
LOT 31 | Baycon-Hill Crown Kay Red | 2734 |
LOT 13 | Beeze Oldleus Maya NEW | 2728 |
LOT 23 | 3STAR OH Riya | 2727 |
NVI | ||
---|---|---|
LOT 13 | Beeze Oldleus Maya | 315 |
LOT 9 | SPH Dyna | 303* |
LOT 8 | RZH N-Springhope Yadda | 302* |
ICO | ||
---|---|---|
LOT 23 | 3STAR OH Riya | 5254 |
LOT 9 | SPH Dyna | 5183 |
LOT 13 | Beeze Oldleus Maya | 5080 |
LOT 14 | SPH Germania | 4997 |
ISET | ||
---|---|---|
LOT 31 | Baycon-Hill Crown Kay Red | 1650 |
LOT 23 | 3STAR OH Riya | 1619 |
LOT 16 | Bouw Delphine Red | 1591 |
PFT | ||
---|---|---|
LOT 31 | Baycon-Hill Crown Kay Red | 4318 |
LOT 8 | RZH N-Springhope Yadda | 4287 |
LOT 23 | 3STAR OH Riya | 4235 |
LOT 20 | Thora | 4174 |
LOT 33 | SPH Mango | 4026 |
PLI NEW | ||
---|---|---|
LOT 8 | RZH N-Springhope Yadda | 716 |
LOT 13 | Beeze Oldleus Maya | 672 |
LOT 9 | SPH Dyna | 653 |
LOT 23 | 3STAR OH Riya | 608 |
Go to the overview of all genomic results of the sale heifers