Lauthority x Plataan Frida 1: Golden Cross
Plataan Frida 1 VG-89
Plataan Frida 1, a VG-89 classified Mascol daughter of Plataan Holsteins is a very special broodcow as we mentioned before. But, the combination of Lauthority with Frida 1 looks more like a “Golden Cross”. 7 descendants born from this combination are doing very well and as 2-Yr Olds they produced 8.613 kg of milk with 3.43% protein on average. In their second lactation they all made a huge progression. Almost all have finished their 2nd lactation and on average they produce 11.065 kg of milk with 3.44% protein. An increase of +2.452 kg of milk! This combination turns out to be very succesfull for type as well. The 7 Lauthority daughters are classified 86.3 points on average.
Average production Lauthority daughters Plataan Frida 1
Name | Production 1st lact. (305d.) | Production 2nd lact. (305d.) | Tot | Owner | ||||||
kgM | %F | %P | LW | kgM | %F | %P | LW | |||
Plataan F 7554 | 6882 | 4,47 | 3,64 | 93 | 10652 | 4,16 | 3,49 | 111 | 87 | Plataan |
Plta Heidi | 9950 | 4,09 | 3,3 | 132 | 10895 | 3,99 | 3,57 | 120 | 87 | Mourik-vd Stok |
Plataan F 7548 | 10857 | 3,62 | 3,51 | 132 | 12676 | 3,94 | 3,49 | 118 | 87 | Plataan |
Plataan F 7545 | 6889 | 3,68 | 3,41 | 76 | 10430 | 3,65 | 3,36 | 92 | 85 | Plataan |
Plta Anuschka | 9416 | 3,88 | 3,37 | 119 | 10515 | 3,67 | 3,41 | 105 | 85 | Mourik-vd Stok |
Plataan F 7539 | 8667 | 3,88 | 3,33 | 106 | 11762 | 3,77 | 3,31 | 102 | 86 | Plataan |
Plataan F 7538 | 7631 | 4,42 | 3,48 | 95 | 10527 | 4,38 | 3,45 | 99 | 87 | Plataan |
Average | 8613 | 4,01 | 3,43 | 108 | 11065 | 3,94 | 3,44 | 107 | 86.3 |
Plataan Frida VG-86, granddam to Plataan Frida 1 VG-89