GenHotel members in the top MPR results
General
Milkrecording results 2018-2019
After finalizing the year "September 2018 till September 2019" the official milk recording results in the Netherlands and Flanders have been published. Both the average (kg milk) production per cow and the average lifetime production of cows leaving the farm have increased the last year to a new record.
Several GenHotel members rank with their economic year result (eyr) in the top 5 in their province.
number | age | kg | % | % | kg | kg | ||
cows | (yrs) | milk | fat | protein | fat | protein | eyr | |
Groningen | ||||||||
Midwolder Melkvee | 175 | 4.03 | 11.947 | 4.25 | 3.53 | 507 | 422 | 2.678 |
Drenthe | ||||||||
Van de Peelse Hoeve | 123 | 4.04 | 12.915 | 3.98 | 3.53 | 514 | 456 | 2.830 |
Utrecht | ||||||||
Hedra Holsteins | 123 | 4.08 | 12.051 | 4.18 | 3.56 | 504 | 429 | 2.700 |
Zuid-Holland | ||||||||
Newhouse Holsteins | 120 | 4.06 | 13.157 | 4.25 | 3.55 | 559 | 467 | 2.959 |
Flanders | ||||||||
Van het Zomerbloemhof | 171 | 4.00 | 12.497 | 4.33 | 3.46 | 541 | 432 | 2.786 |
There are 2 GenHotel members in the top 10 herd with the highest lifetime production at leaving the farm.
number | production | kgs | % | % | kgs | kgs milk | number | |
cows | days | milk | fat | protein | f + p | per day | lact. | |
Overijssel | ||||||||
Big Holsteins | 12 | 1.656 | 60.909 | 4.14 | 3.70 | 4.776 | 36.8 | 4.7 |
Flanders | ||||||||
Van het Zomerbloemhof | 31 | 1.383 | 53.891 | 3.95 | 3.34 | 3.929 | 39.0 | 4.2 |
All herds congratulations with these great results!