Maximum score for Midwolder Jose 12
Midwolder Jose 2 VG-87, dam to Jose 12
Midwolder Jose 12, a Mr Savage daughter out of bulldam Jose 2 (Fiction x Canvas) from Midwolder Farm, is classified with the maximum score of VG-89 in her 2nd lactation. The Junior 2-yr Old Champion from Bedum 2015 is producing very well and is projected at: 305d 10.536kgM 4.66%F 3.48%P LW 105+
Two Brawler daughters of Jose 2 are classified GP-84 and VG-85 and a R&W Applejax sister received VG-86. Last mentioned is projected at: 305d 10.333kgM 4.22%F 3.44%P LW 121+
Goldmar family
Marjon 45, a 3rd lactation Beacon daughter out of a full sister to the proven bull Midwolder Goldmar (Goldwyn x Midwolder Marjon), is classified VG-88 and her Snowfever daughter, Marjon 73, is classified VG-87. Other descendents from the Marjon family that scored really well are the first daughters of Marjon 53 (Trigger). Her Adidas daughter is scored VG-83 and her Galaxy daughter, Marjon 80, is classified VG-86 VG-88-MS. A Bernini son of Marjon 80 is sold to CRV.
Two more daughters of Marjon 15, the Mascol dam to Marjon 53, where classified as well. Snowfever daughter Marjon 75 scored VG-86. She is the highest producing 2-yr Old at Midwolder Farm and projected at: 305d 10.894kgM 4.28%F 3.35%P LW 133+. Her Cupido half-sister is classified GP-84. Her Placid son is sold to CRV as well.
Name | Sire | Dam | Col | La. | FR | DS | MS | FL | TOT |
---|---|---|---|---|---|---|---|---|---|
Jose 12 | Mr Savage | Midwolder Jose 2 | R | 2 | 89 | 88 | 89 | 89 | 89 |
Marjon 45 | End-Road Beacon | Midwolder Marjon 20 | Z | 3 | 88 | 88 | 88 | 89 | 88 |
Marjon 73 | Bouw Snowfever | Midwolder Marjon 45 | Z | 1 | 88 | 86 | 87 | 86 | 87 |
Jose 20 | Holbra Applejax | Midwolder Jose 2 | R | 1 | 88 | 88 | 85 | 85 | 86 |
Massia 18 RF | Aggravation Lawn Boy P-Red | Starkenborg P S Massia 2 Rf | Z | 5 | 84 | 82 | 87 | 87 | 86 |
Marjon 72 | Bouw Snowfever | Midwolder Marjon 15 | Z | 1 | 87 | 88 | 83 | 87 | 86 |
Marjon 74 | Gen-I-Beq Brawler | Midwolder Marjon 29 | Z | 1 | 88 | 89 | 82 | 86 | 86 |
Massia 72 RF | Ralma O-Man Cf Cricket-Et | Midwolder Massia 10 | Z | 1 | 86 | 88 | 86 | 85 | 86 |
Marjon 80 | De-Su Freddie Galaxy | Midwolder Marjon 53 | Z | 1 | 88 | 87 | 88 | 83 | 86 |
Massia 65 P P | Veneriete 396 Twist P | Midwolder Massia 28 P | R | 1 | 87 | 87 | 83 | 86 | 85 |
Massia 71 | Fontoy RF | Midwolder Massia 25 | R | 1 | 86 | 83 | 85 | 85 | 85 |
Marjon 69 | Veenhuizer Gesnow | Midwolder Marjon 20 | Z | 1 | 86 | 83 | 85 | 86 | 85 |
Jose 22 RF | Gen-I-Beq Brawler | Midwolder Jose 2 | Z | 1 | 84 | 84 | 85 | 87 | 85 |
Marjon 75 | Big Winner | Midwolder Marjon 28 | Z | 1 | 88 | 85 | 83 | 86 | 85 |
Normandie | Co-op Bosside Massey | Normandie | Z | 1 | 82 | 84 | 85 | 86 | 85 |
Massia 74 | Delta Alonso | Midwolder Massia 46 | Z | 1 | 86 | 84 | 87 | 83 | 85 |
Massia 66 RF | Bruchter Passe | Midwolder Massia 19 Rf | Z | 1 | 81 | 85 | 83 | 85 | 84 |
Jose 23 RF | Gen-I-Beq Brawler | Midwolder Jose 2 | Z | 1 | 87 | 86 | 81 | 86 | 84 |
Emily 212 | Lowlands Quest | Midwolder Emily 187 | Z | 1 | 83 | 86 | 85 | 84 | 84 |
Susan 171 RF | Bruchter Passe | Midwolder Susan 114 | Z | 1 | 85 | 83 | 84 | 84 | 84 |
Boukje 3 | Big Winner | Midwolder Boukje 2 | Z | 1 | 85 | 82 | 84 | 83 | 84 |
Marjon 81 | Delta Cupido | Midwolder Marjon 15 | Z | 1 | 83 | 84 | 84 | 84 | 84 |
Midwolder Jose 12, classified with the maximum score of VG-89